forked from trustwallet/assets
-
Notifications
You must be signed in to change notification settings - Fork 25
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge remote-tracking branch 'root/master'
- Loading branch information
Showing
33 changed files
with
358 additions
and
1 deletion.
There are no files selected for viewing
21 changes: 21 additions & 0 deletions
21
blockchains/base/assets/0x18E692c03De43972Fe81058f322fa542Ae1A5E2c/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "imgnAI.com", | ||
"website": "https://imgnai.com/", | ||
"description": "$imgnAI is the creator token that powers the imgnAI platform - a suite of creative AI tools built for maximum fun, and maximum freedom.", | ||
"explorer": "https://basescan.org/token/0x18E692c03De43972Fe81058f322fa542Ae1A5E2c", | ||
"symbol": "imgnAI", | ||
"type": "BASE", | ||
"decimals": 9, | ||
"status": "active", | ||
"id": "0x18E692c03De43972Fe81058f322fa542Ae1A5E2c", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/imgn_ai" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/imgnAI" | ||
} | ||
] | ||
} |
Binary file added
BIN
+22 KB
blockchains/base/assets/0x18E692c03De43972Fe81058f322fa542Ae1A5E2c/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/base/assets/0x5aB3D4c385B400F3aBB49e80DE2fAF6a88A7B691/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "FLock.io", | ||
"symbol": "FLOCK", | ||
"website": "https://flock.io/", | ||
"description": "FLock.io is the first decentralised AI training platform, combining Federated Learning and blockchain technology to revolutionise AI model development", | ||
"explorer": "https://basescan.org/token/0x5ab3d4c385b400f3abb49e80de2faf6a88a7b691", | ||
"type": "BASE", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0x5aB3D4c385B400F3aBB49e80DE2fAF6a88A7B691", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/flock_io" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/flock-io" | ||
} | ||
] | ||
} |
Binary file added
BIN
+2.71 KB
blockchains/base/assets/0x5aB3D4c385B400F3aBB49e80DE2fAF6a88A7B691/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
24 changes: 24 additions & 0 deletions
24
blockchains/base/assets/0xE997017e0Cb0CEB503565F181e9ea922CD979c35/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
{ | ||
"name": "LimeWire Token", | ||
"website": "https://limewire.com", | ||
"description": "LimeWire, the iconic brand that helped millions of users to disover their favorite music in the early 2000's is back as the first Web3 subscription platform for artists, brands and creators.", | ||
"explorer": "https://basescan.org/token/0xE997017e0Cb0CEB503565F181e9ea922CD979c35", | ||
"symbol": "LMWR", | ||
"type": "BASE", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0xE997017e0Cb0CEB503565F181e9ea922CD979c35", | ||
"tags": [ | ||
"nft" | ||
], | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/limewire" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/limewire" | ||
} | ||
] | ||
} |
Binary file added
BIN
+80.6 KB
blockchains/base/assets/0xE997017e0Cb0CEB503565F181e9ea922CD979c35/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0x3567aa22cd3ab9aEf23d7e18EE0D7cf16974d7e6/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "Sharpe AI", | ||
"website": "https://www.sharpe.ai/", | ||
"description": "Sharpe is an AI powered crypto superapp with a frontend for crypto intelligence, investing, tracking and automating digital assets.", | ||
"explorer": "https://etherscan.io/token/0x3567aa22cd3ab9aef23d7e18ee0d7cf16974d7e6", | ||
"symbol": "SAI", | ||
"type": "ERC20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0x3567aa22cd3ab9aEf23d7e18EE0D7cf16974d7e6", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/sharpelabs" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/sharpe-ai/" | ||
} | ||
] | ||
} |
Binary file added
BIN
+6.67 KB
blockchains/ethereum/assets/0x3567aa22cd3ab9aEf23d7e18EE0D7cf16974d7e6/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0x3BE7bF1A5F23BD8336787D0289B70602f1940875/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "VIDT DAO", | ||
"website": "https://vidt-datalink.com/", | ||
"description": "Organizations like Airbus, AmSpec, and IBM use VIDT to certify and secure digital documents like certificates, invoices, diplomas, and sensor-data. VIDT Datalink connects every cloud to every blockchain in a simple but strong formula, that adds and protects value at minimum expense and effort.", | ||
"explorer": "https://etherscan.io/token/0x3be7bf1a5f23bd8336787d0289b70602f1940875", | ||
"symbol": "VIDT", | ||
"type": "ERC20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0x3BE7bF1A5F23BD8336787D0289B70602f1940875", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/VIDT_DAO" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/vidtoken" | ||
} | ||
] | ||
} |
Binary file added
BIN
+4.33 KB
blockchains/ethereum/assets/0x3BE7bF1A5F23BD8336787D0289B70602f1940875/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0xA735A3AF76CC30791C61c10d585833829d36CBe0/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "imgnAI.com", | ||
"website": "https://imgnai.com/", | ||
"description": "$imgnAI is the creator token that powers the imgnAI platform - a suite of creative AI tools built for maximum fun, and maximum freedom.", | ||
"explorer": "https://etherscan.io/token/0xA735A3AF76CC30791C61c10d585833829d36CBe0", | ||
"symbol": "imgnAI", | ||
"type": "ERC20", | ||
"decimals": 9, | ||
"status": "active", | ||
"id": "0xA735A3AF76CC30791C61c10d585833829d36CBe0", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/imgn_ai" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/imgnAI" | ||
} | ||
] | ||
} |
Binary file added
BIN
+22 KB
blockchains/ethereum/assets/0xA735A3AF76CC30791C61c10d585833829d36CBe0/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file removed
BIN
-70.5 KB
blockchains/ethereum/assets/0xB868Cca38a8E6348d8D299c9b3C80e63d45Abe4c/logo.png
Binary file not shown.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0xC82E3dB60A52CF7529253b4eC688f631aad9e7c2/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "ARC", | ||
"symbol": "ARC", | ||
"website": "https://www.arc.ai/", | ||
"description": "$ARC is your all in one solution for Web3 and AI.", | ||
"explorer": "https://etherscan.io/token/0xc82e3db60a52cf7529253b4ec688f631aad9e7c2", | ||
"type": "ERC20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0xC82E3dB60A52CF7529253b4eC688f631aad9e7c2", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/ARCreactorAI" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/arc/" | ||
} | ||
] | ||
} |
Binary file added
BIN
+32.2 KB
blockchains/ethereum/assets/0xC82E3dB60A52CF7529253b4eC688f631aad9e7c2/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0xE92344b4eDF545F3209094B192E46600A19E7C2D/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "zKML", | ||
"symbol": "zKML", | ||
"website": "https://zkml.systems/", | ||
"description": "ZKML offer zKOS operating systems and Mobile-zKOS for secure communication on mobile devices.", | ||
"explorer": "https://etherscan.io/token/0xe92344b4edf545f3209094b192e46600a19e7c2d", | ||
"type": "ERC20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0xE92344b4eDF545F3209094B192E46600A19E7C2D", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/zkmlsystems" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/zkml/" | ||
} | ||
] | ||
} |
Binary file added
BIN
+52.8 KB
blockchains/ethereum/assets/0xE92344b4eDF545F3209094B192E46600A19E7C2D/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/ethereum/assets/0xfA704148D516b209D52C2D75f239274C8f8EAF1A/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "wOCTA", | ||
"type": "ERC20", | ||
"symbol": "wOCTA", | ||
"decimals": 18, | ||
"website": "https://octa.space/", | ||
"description": "OctaSpace is a distributed computing project, offering a cutting-edge platform with a range of services, as well as ready-to-launch bespoke solutions such as lightning-fast rendering, decentralized VPN, AI training tools, and decentralized computing services.", | ||
"explorer": "https://etherscan.io/token/0xfA704148D516b209D52C2D75f239274C8f8EAF1A", | ||
"status": "active", | ||
"id": "0xfA704148D516b209D52C2D75f239274C8f8EAF1A", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/octa_space" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/octaspace/" | ||
} | ||
] | ||
} |
Binary file added
BIN
+33.9 KB
blockchains/ethereum/assets/0xfA704148D516b209D52C2D75f239274C8f8EAF1A/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
40 changes: 40 additions & 0 deletions
40
blockchains/polygon/assets/0x7f67639Ffc8C93dD558d452b8920b28815638c44/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
{ | ||
"name": "iMe Lab", | ||
"type": "POLYGON", | ||
"symbol": "LIME", | ||
"decimals": 18, | ||
"website": "https://imem.app/", | ||
"description": "iMe is an all-in-one app with the Telegram-based messenger, non-custodial Crypto Wallet (Polygon, BNB Chain, Ethereum, more to come), DeFi tools, its own native utility token $LIME. The app allows sending crypto in a few clicks right on Telegram, using Binance functionality, tipping Telegram resources with crypto, having access to NFT / Web 3.0, and more. iMe is available on Google Play and App Store. iMe is on a mission to make DeFi more accessible to a wider population.", | ||
"explorer": "https://polygonscan.com/token/0x7f67639ffc8c93dd558d452b8920b28815638c44", | ||
"status": "active", | ||
"id": "0x7f67639Ffc8C93dD558d452b8920b28815638c44", | ||
"links": [ | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/ime-lab/" | ||
}, | ||
{ | ||
"name": "coingecko", | ||
"url": "https://coingecko.com/coins/ime-lab" | ||
}, | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/ImePlatform" | ||
}, | ||
{ | ||
"name": "facebook", | ||
"url": "https://facebook.com/imeplatform" | ||
}, | ||
{ | ||
"name": "discord", | ||
"url": "https://discord.com/GrYcwSADxy" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/iMeLime" | ||
} | ||
], | ||
"tags": [ | ||
"defi" | ||
] | ||
} |
Binary file added
BIN
+86.7 KB
blockchains/polygon/assets/0x7f67639Ffc8C93dD558d452b8920b28815638c44/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/polygon/assets/0xD0ee109352c6116dB0f17F4Aa8519CdBfc7e7887/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "DEAPCOIN", | ||
"symbol": "DEP", | ||
"type": "POLYGON", | ||
"decimals": 18, | ||
"description": "The DEA Project is a blockchain-based multimedia digital entertainment platform featuring digital arts, games, and various other forms of entertainment. ", | ||
"website": "https://dea.sg/", | ||
"explorer": "https://polygonscan.com/token/0xd0ee109352c6116db0f17f4aa8519cdbfc7e7887", | ||
"status": "active", | ||
"id": "0xD0ee109352c6116dB0f17F4Aa8519CdBfc7e7887", | ||
"links": [ | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/deapcoin/" | ||
}, | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/PlayMining_SG" | ||
} | ||
] | ||
} |
Binary file added
BIN
+60.3 KB
blockchains/polygon/assets/0xD0ee109352c6116dB0f17F4Aa8519CdBfc7e7887/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
24 changes: 24 additions & 0 deletions
24
blockchains/smartchain/assets/0x307Bc76E3d59ED73886A9cf9360a9286f6281ba7/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
{ | ||
"name": "LimeWire Token", | ||
"website": "https://limewire.com", | ||
"description": "LimeWire, the iconic brand that helped millions of users to disover their favorite music in the early 2000's is back as the first Web3 subscription platform for artists, brands and creators.", | ||
"explorer": "https://bscscan.com/token/0x307Bc76E3d59ED73886A9cf9360a9286f6281ba7", | ||
"symbol": "LMWR", | ||
"type": "BEP20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0x307Bc76E3d59ED73886A9cf9360a9286f6281ba7", | ||
"tags": [ | ||
"nft" | ||
], | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/limewire" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/limewire" | ||
} | ||
] | ||
} |
Binary file added
BIN
+80.6 KB
blockchains/smartchain/assets/0x307Bc76E3d59ED73886A9cf9360a9286f6281ba7/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/smartchain/assets/0xcaF5191fc480F43e4DF80106c7695ECA56E48B18/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "DEAPCOIN", | ||
"symbol": "DEP", | ||
"type": "BEP20", | ||
"decimals": 18, | ||
"description": "The DEA Project is a blockchain-based multimedia digital entertainment platform featuring digital arts, games, and various other forms of entertainment. ", | ||
"website": "https://dea.sg/", | ||
"explorer": "https://bscscan.com/token/0xcaf5191fc480f43e4df80106c7695eca56e48b18", | ||
"status": "active", | ||
"id": "0xcaF5191fc480F43e4DF80106c7695ECA56E48B18", | ||
"links": [ | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/deapcoin/" | ||
}, | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/PlayMining_SG" | ||
} | ||
] | ||
} |
Binary file added
BIN
+60.3 KB
blockchains/smartchain/assets/0xcaF5191fc480F43e4DF80106c7695ECA56E48B18/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
38 changes: 38 additions & 0 deletions
38
blockchains/smartchain/assets/0xe62B7C22484F8b031930275d31F42B9a517fE038/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,38 @@ | ||
{ | ||
"name": "SIDUS", | ||
"symbol": "SIDUS", | ||
"website": "https://sidusheroes.com", | ||
"description": "The financial system of the Sidus Heroes game includes two tokens: the SIDUS token and the SENATE token. The SIDUS token is used by players of SIDUS HEROES as in-game currency.", | ||
"explorer": "https://bscscan.com/token/0xe62b7c22484f8b031930275d31f42b9a517fe038", | ||
"type": "BEP20", | ||
"decimals": 18, | ||
"status": "active", | ||
"id": "0xe62B7C22484F8b031930275d31F42B9a517fE038", | ||
"links": [ | ||
{ | ||
"name": "github", | ||
"url": "https://github.com/sidusHeroes" | ||
}, | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/galaxy_sidus" | ||
}, | ||
{ | ||
"name": "medium", | ||
"url": "https://medium.com/sidus-nft-heroes" | ||
}, | ||
{ | ||
"name": "reddit", | ||
"url": "https://reddit.com/sidus__heroes" | ||
}, | ||
{ | ||
"name": "whitepaper", | ||
"url": "https://sidusheroes.com/docs/whitepaper.pdf" | ||
} | ||
], | ||
"tags": [ | ||
"gamefi", | ||
"nft", | ||
"staking" | ||
] | ||
} |
Binary file added
BIN
+9.85 KB
blockchains/smartchain/assets/0xe62B7C22484F8b031930275d31F42B9a517fE038/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
21 changes: 21 additions & 0 deletions
21
blockchains/solana/assets/BgwQjVNMWvt2d8CN51CsbniwRWyZ9H9HfHkEsvikeVuZ/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"name": "DEAPCOIN", | ||
"symbol": "DEP", | ||
"type": "SPL", | ||
"decimals": 6, | ||
"description": "The DEA Project is a blockchain-based multimedia digital entertainment platform featuring digital arts, games, and various other forms of entertainment. ", | ||
"website": "https://dea.sg/", | ||
"explorer": "https://solscan.io/token/BgwQjVNMWvt2d8CN51CsbniwRWyZ9H9HfHkEsvikeVuZ", | ||
"status": "active", | ||
"id": "BgwQjVNMWvt2d8CN51CsbniwRWyZ9H9HfHkEsvikeVuZ", | ||
"links": [ | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/deapcoin/" | ||
}, | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/PlayMining_SG" | ||
} | ||
] | ||
} |
Binary file added
BIN
+60.3 KB
blockchains/solana/assets/BgwQjVNMWvt2d8CN51CsbniwRWyZ9H9HfHkEsvikeVuZ/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.