Popular repositories Loading
-
DNAm-based-age-predictor
DNAm-based-age-predictor PublicA chronological age predictor based on DNA methylation
-
PRS_IBD_subpheno
PRS_IBD_subpheno PublicExploring the effect of PRS (based on selected IBD variants) on IBD sub-phenotype
-
shaprs
shaprs PublicForked from mkelcb/shaprs
Leveraging shared genetic effects to improve genetic risk prediction for related diseases
R
-
UKB_RAP
UKB_RAP PublicForked from dnanexus/UKB_RAP
Access share reviewed code & Jupyter Notebooks for use on the UK Biobank (UKBB) Research Application Platform. Includes resources from DNAnexus webinars, online trainings and workshops.
HTML
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More