-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
f7709b1
commit 38e4f54
Showing
10 changed files
with
68 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,19 @@ | ||
--- | ||
title: GPT in Review - Assessing Performance, Speed, and Cost | ||
subtitle: A special review of the GPT models by OpenAI for certain tasks | ||
layout: blog_default | ||
date: 2024-05-12 | ||
keywords: gpt, gpt-3, gpt-4, gpt-5, openai, nlp, natural language processing, transformer, bert, elmo, albert, t5, turing, turing test, performance, speed, cost, review, comparison, benchmark, evaluation, assessment, analysis, summary, conclusion | ||
published: true | ||
tags: chatgpt gpt-3 gpt-4 openai prompt-engineering performance speed cost review evaluation | ||
--- | ||
|
||
Ever since the release of GPT-3 by OpenAI, the world has been buzzing with excitement about the capabilities of large language models. I have used API from OpenAI to solve various tasks and developed some applications, such as [a cv job matching tool](https://www.beprepared.studio/){:target="_blank"} and [a firm search and profile generator tool](https://www.hypergi.com/firm-search){:target="_blank"} like perplexity search. | ||
|
||
I have heard many people told me that it is hard to scale the application with GPT models due to many reasons, such as the cost, the speed, and the performance. In this blog post, I will review the GPT models by OpenAI for certain tasks: | ||
|
||
- Name Entity Recognition (NER) for news articles | ||
- Summarization based on Goolge search results | ||
- Ontology generation for a specific domain | ||
|
||
I think overall, GPT models are great for many tasks, but querying time is a big issue. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: cost" | ||
tag: cost | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: evaluation" | ||
tag: evaluation | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: gpt-3" | ||
tag: gpt-3 | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: gpt-4" | ||
tag: gpt-4 | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: performance" | ||
tag: performance | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: prompt-engineering" | ||
tag: prompt-engineering | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: review" | ||
tag: review | ||
robots: noindex | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
layout: tagpage | ||
title: "Tag: speed" | ||
tag: speed | ||
robots: noindex | ||
--- |