-
Notifications
You must be signed in to change notification settings - Fork 2.8k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
ci: use nx for task orchestration for build/test/lint/type-check #26928
base: master
Are you sure you want to change the base?
Conversation
Asset size changesSize Auditor did not detect a change in bundle size for any component! Baseline commit: 3c54de58895744516ed7befb629d77bac039a9e2 (build) |
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. Latest deployment of this branch, based on commit 1f0b7cc:
|
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
Avatar | mount | 905 | 896 | 5000 | |
Button | mount | 583 | 583 | 5000 | |
Field | mount | 1546 | 1557 | 5000 | |
FluentProvider | mount | 1104 | 1091 | 5000 | |
FluentProviderWithTheme | mount | 286 | 298 | 10 | |
FluentProviderWithTheme | virtual-rerender | 275 | 274 | 10 | |
FluentProviderWithTheme | virtual-rerender-with-unmount | 298 | 286 | 10 | |
InfoButton | mount | 201 | 207 | 5000 | |
MakeStyles | mount | 1375 | 1376 | 50000 | |
Persona | mount | 2089 | 2064 | 5000 | |
SpinButton | mount | 1824 | 1804 | 5000 |
📊 Bundle size report
Unchanged fixtures
|
Perf Analysis (
|
🕵 FluentUI-v0 No visual regressions between this PR and main |
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
GroupedList | mount | 47078 | 60285 | 2 | Possible regression |
All results
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
BaseButton | mount | 984 | 1003 | 5000 | |
Breadcrumb | mount | 2384 | 2341 | 1000 | |
Checkbox | mount | 2245 | 2242 | 5000 | |
CheckboxBase | mount | 2015 | 2007 | 5000 | |
ChoiceGroup | mount | 3902 | 3903 | 5000 | |
ComboBox | mount | 1063 | 1045 | 1000 | |
CommandBar | mount | 8495 | 8358 | 1000 | |
ContextualMenu | mount | 18974 | 18303 | 1000 | |
DefaultButton | mount | 1172 | 1157 | 5000 | |
DetailsRow | mount | 3104 | 3108 | 5000 | |
DetailsRowFast | mount | 3084 | 3075 | 5000 | |
DetailsRowNoStyles | mount | 2819 | 2820 | 5000 | |
Dialog | mount | 3397 | 3426 | 1000 | |
DocumentCardTitle | mount | 460 | 450 | 1000 | |
Dropdown | mount | 2786 | 2754 | 5000 | |
FocusTrapZone | mount | 1646 | 1663 | 5000 | |
FocusZone | mount | 1601 | 1621 | 5000 | |
GroupedList | mount | 47078 | 60285 | 2 | Possible regression |
GroupedList | virtual-rerender | 22668 | 25099 | 2 | |
GroupedList | virtual-rerender-with-unmount | 78547 | 77441 | 2 | |
GroupedListV2 | mount | 455 | 446 | 2 | |
GroupedListV2 | virtual-rerender | 439 | 446 | 2 | |
GroupedListV2 | virtual-rerender-with-unmount | 442 | 450 | 2 | |
IconButton | mount | 1611 | 1606 | 5000 | |
Label | mount | 585 | 585 | 5000 | |
Layer | mount | 3661 | 3724 | 5000 | |
Link | mount | 679 | 649 | 5000 | |
MenuButton | mount | 1403 | 1401 | 5000 | |
MessageBar | mount | 28506 | 28445 | 5000 | |
Nav | mount | 2715 | 2707 | 1000 | |
OverflowSet | mount | 1130 | 1159 | 5000 | |
Panel | mount | 2174 | 2152 | 1000 | |
Persona | mount | 1123 | 1103 | 1000 | |
Pivot | mount | 1343 | 1370 | 1000 | |
PrimaryButton | mount | 1261 | 1262 | 5000 | |
Rating | mount | 5855 | 5931 | 5000 | |
SearchBox | mount | 1286 | 1280 | 5000 | |
Shimmer | mount | 2479 | 2478 | 5000 | |
Slider | mount | 1828 | 1826 | 5000 | |
SpinButton | mount | 3960 | 3949 | 5000 | |
Spinner | mount | 658 | 644 | 5000 | |
SplitButton | mount | 2694 | 2695 | 5000 | |
Stack | mount | 674 | 663 | 5000 | |
StackWithIntrinsicChildren | mount | 1267 | 1306 | 5000 | |
StackWithTextChildren | mount | 3389 | 3432 | 5000 | |
SwatchColorPicker | mount | 8335 | 8353 | 5000 | |
TagPicker | mount | 2184 | 2181 | 5000 | |
Text | mount | 646 | 641 | 5000 | |
TextField | mount | 1323 | 1336 | 5000 | |
ThemeProvider | mount | 1228 | 1249 | 5000 | |
ThemeProvider | virtual-rerender | 886 | 893 | 5000 | |
ThemeProvider | virtual-rerender-with-unmount | 1831 | 1842 | 5000 | |
Toggle | mount | 906 | 918 | 5000 | |
buttonNative | mount | 413 | 405 | 5000 |
08954ed
to
085f25b
Compare
4034a5a
to
9f591aa
Compare
package.json
Outdated
"@swc/helpers": "0.4.14", | ||
"@swc-node/register": "1.6.1", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
we cannot bump to 1.6.2 as it will nuke in memory transpilation as it uses under the hood magic that makes it impossible to provide path of which tsconfig should be processed. with that nx register nor direct swc-node/register won't work. 🫡
🕵 fluentuiv9 No visual regressions between this PR and main |
a6219fc
to
9578c50
Compare
8a2288c
to
2427f20
Compare
/azp run |
…configName and configDir
…ormance execution
…cking performance
…when executing tsc to improve perf
…r tsc to improve execution speed
…n unnecessary processing for run-many --target=build
…lid registerTsPaths api
dc00988
to
1f0b7cc
Compare
Pre-requirements:
Required:
Optional:
Previous Behavior
New Behavior
Related Issue(s)