Pinned Loading
9 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created an issue in Vanilagy/webm-muxer that received 4 comments
Bug: webm-muxer requires a keyframes to be placed every 32767 milliseconds
From WebM documentation: Key frames SHOULD be placed at the beginning of clusters. Having key frames at the beginning of clusters should make se…
4
comments
Opened 1 other issue in 1 repository
Vanilagy/webm-muxer
1
open
-
Duration update
This contribution was made on Mar 22