-
👨💻 All of my projects are available at #Danuragtiwari
-
💬 Ask me about Frontend,Web Dev,Django,MySql,DjangoRestAPI and web scraping(beautifulsoup)
-
📫 How to reach me [email protected]
🏠
Working from home
Backend Developer. Java.Python.
</>
Formal SDE intern @ActiveBuildings.io
-
Deloitte
- India
- https://danurag23.netlify.app/
- @danurag23
- in/danurag23
Highlights
Pinned Loading
-
-
image-upload-display
image-upload-display PublicIn this the user can upload the image and that image is shown in website.This is implement by using Django
Python 1
-
124,014 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Danuragtiwari/resume_parse,
Danuragtiwari/Danuragtiwari-Primetrade.ai_assignment,
NCSU-High-Powered-Rocketry-Club/AirbrakesV2
and 10 other
repositories
Loading
Contribution activity
February 2025
59,486
contributions
in private repositories
Feb 5 – Feb 17