English | 简体中文
A Node.js full-stack framework with workflow engine, based on koa + egg + vue + framework7 + mysql
Scene | Link/Qrcode |
---|---|
PC | https://test.cabloy.com/ |
Mobile | ![]() |
Account Type | Name | Password |
---|---|---|
Admin User | admin | 123456 |
Normal User | tom | 123456 |
Normal User | jane | 123456 |
Website Type | Website Link |
---|---|
Admin System(PC Layout) | https://admin.cabloy.com |
Admin System(Mobile Layout) | ![]() |
Blog | https://zhennann.com |
Technical Documentations(English) | https://cabloy.com/index.html |
Technical Documentations(Chinese) | https://cabloy.com/zh-cn/index.html |
Community(English) | https://community.cabloy.com/index.html |
Community(Chinese) | https://community.cabloy.com/zh-cn/index.html |
Cabloy Store(English) | https://store.cabloy.com/index.html |
Cabloy Store(Chinese) | https://store.cabloy.com/zh-cn/index.html |
- Bean & AOP
- Almost everything is Bean
- Bean supports AOP
- AOP is also Bean
- Cluster Framework based on
Redis
- Frontend and Backend Separation
- I18N
- Theme
- Multi-Tenant/Multi-Domain/Multi-Instance
- Test-Driven Development
- NodeJS Workflow Engine
- Adaptive Layout: pc = mobile + pad
- Drag & Drop
- Dashboard
- Layout PC
- Unified Data Management
- Unified User Role Privilege Management
- Socket IO
- Stats Value Update and Push Automatically
- Progress Bar
- Built-in many core modules
请添加个人微信,联系加群,备注:加群