-
Notifications
You must be signed in to change notification settings - Fork 568
Trilinos Status Table Archive
Date | PR Status | PRs Merged (Past 24 Hrs from 12pm) | WIP PRs (@ 12pm) | Review-Required PRs (@ 12pm) | Change-Requested PRs (@ 12pm) | Review-Approved PRs (@ 12pm) | Failed PRs (@ 12pm) | Total Open PRs (@ 12pm) | MM Status | Master Merges (Past 24 hrs from 12pm) | Jira Ticket # |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-07 | 4 | 25 | 26 | 6 | 1 | 3 | 63 | ✅ | 1 | Issue-11621 | |
2023-03-06 | ✅ | 1 | 26 | 25 | 6 | 2 | 2 | 63 | ✅ | 1 | |
2023-03-02 | ✅ | 2 | 26 | 25 | 6 | 2 | 2 | 63 | ✅ | 1 | |
2023-03-01 | ✅ | 5 | 26 | 26 | 6 | 3 | 2 | 65 | ✅ | 1 | |
2023-02-28 | ✅ | 3 | 26 | 24 | 6 | 5 | 5 | 68 | ✅ | 1 | |
2023-02-27 | ✅ | 3 | 25 | 22 | 6 | 3 | 5 | 63 | ✅ | 1 | |
2023-02-23 | ✅ | 6 | 24 | 24 | 6 | 1 | 3 | 60 | ✅ | 1 | |
2023-02-22 | ✅ | 5 | 24 | 25 | 6 | 3 | 5 | 65 | ✅ | 1 | |
2023-02-21 | ✅ | 2 | 24 | 24 | 7 | 5 | 3 | 65 | ✅ | 1 | |
2023-02-20 | 0 | 24 | 25 | 6 | 2 | 5 | 64 | ✅ | 1 | PR-11530 | |
2023-02-16 | ✅ | 1 | 24 | 25 | 5 | 1 | 5 | 63 | 0 | PR-11530 | |
2023-02-15 | ✅ | 1 | 24 | 24 | 5 | 3 | 4 | 63 | 0 | PR-11530 | |
2023-02-14 | ✅ | 1 | 24 | 25 | 5 | 1 | 4 | 62 | 0 | PR-11530 | |
2023-02-13 | ✅ | 2 | 23 | 26 | 5 | 1 | 4 | 62 | 0 | PR-11530 | |
2023-02-09 | ✅ | 4 | 23 | 27 | 5 | 2 | 5 | 64 | ✅ | 1 | |
2023-02-08 | ❌ | 0 | 22 | 26 | 5 | 6 | 6 | 67 | ✅ | 1 | PR-11552 |
2023-02-07 | ✅ | 1 | 24 | 23 | 5 | 1 | 6 | 61 | ✅ | 1 | |
2023-02-06 | ✅ | 1 | 23 | 23 | 5 | 1 | 7 | 61 | ✅ | 1 | |
2023-02-02 | ❌ | 0 | 23 | 24 | 5 | 3 | 7 | 64 | ✅ | 1 | PR-11516, HD-243 |
2023-02-01 | ✅ | 1 | 23 | 25 | 5 | 1 | 5 | 61 | ✅ | 1 | |
2023-01-30 | ✅ | 0 | 22 | 21 | 5 | 3 | 4 | 57 | ✅ | 1 | |
2023-01-31 | ✅ | 3 | 23 | 24 | 5 | 2 | 4 | 60 | ✅ | 1 |
Date | PR Status | Number of PRs Merged | Number of Failed PRs | Number of PRs Waiting for Build & Test | Total Number of Open PRs | MM Status | Number of Successful Master Merges | Jira Ticket # |
---|---|---|---|---|---|---|---|---|
2023-01-26 | ✅ | 4 | 1 | 19 | 57 | ✅ | 1 | |
2023-01-25 | ✅ | 3 | 1 | 20 | 57 | ✅ | 1 | |
2023-01-24 | 3 | 1 | 21 | 58 | ✅ | 1 | TrilFrame-504 | |
2023-01-23 | ✅ | 3 | 0 | 23 | 59 | ✅ | 1 | |
2023-01-19 | ✅ | 1 | 1 | 22 | 59 | ✅ | 1 | |
2023-01-18 | 1 | 0 | 20 | 59 | ✅ | 1 | ||
2023-01-17 | ✅ | 4 | 0 | 23 | 59 | ✅ | 1 | |
2023-01-16 | ✅ | 1 | 0 | 20 | 59 | ✅ | 1 | |
2023-01-12 | ✅ | 3 | 1 | 23 | 62 | ✅ | 1 | |
2023-01-11 | ✅ | 6 | 1 | 21 | 63 | ✅ | 1 | |
2023-01-10 | ✅ | 2 | 0 | 23 | 63 | ✅ | 1 | |
2023-01-09 | ✅ | 0 | 0 | 20 | 60 | ✅ | 1 | |
2023-01-05 | ✅ | 2 | 1 | 20 | 59 | ✅ | 1 | |
2023-01-04 | ✅ | 2 | 0 | 20 | 58 | ✅ | 1 | |
2023-01-03 | ✅ | 1 | 0 | 20 | 59 | ✅ | 1 | |
2023-01-02 | ✅ | 0 | 0 | 18 | 58 | ✅ | 1 | |
2022-12-22 | ✅ | 2 | 1 | 19 | 61 | ✅ | 0 | |
2022-12-21 | ✅ | 2 | 0 | 19 | 61 | ✅ | 0 | |
2022-12-20 | ✅ | 1 | 0 | 18 | 60 | ✅ | 0 | |
2022-12-19 | ✅ | 1 | 1 | 17 | 59 | ✅ | 0 | |
2022-12-15 | ✅ | 1 | 2 | 21 | 63 | ✅ | 1 | |
2022-12-14 | ❌ | 1 | 0 | 23 | 61 | ✅ | 1 | Pinned Issue PR#11385 |
2022-12-13 | ✅ | 5 | 1 | 19 | 58 | ✅ | 1 | |
2022-12-12 | ✅ | 0 | 0 | 19 | 59 | ✅ | 1 | |
2022-12-08 | ✅ | 5 | 1 | 19 | 60 | 0 | TrilFrame-523, TrilFrame-524 | |
2022-12-07 | ✅ | 5 | 1 | 20 | 61 | 0 | TrilFrame-518, Pinned GitHub-Isuue #11351, TrilFrame-523, TrilFrame-524 | |
2022-12-06 | 4 | 1 | 22 | 63 | 0 | TrilFrame-518, Pinned GitHub-Isuue #11351 | ||
2022-12-05 | 52 | 8 | 24 | 65 | 0 | TrilFrame-518, Pinned GitHub-Isuue #11351 | ||
2022-12-01 | 5 | 2 | 19 | 54 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-30 | 2 | 0 | 21 | 56 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-29 | 1 | 1 | 24 | 58 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-28 | 4 | 0 | 21 | 57 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-23 | 0 | 2 | 21 | 58 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-22 | 1 | 1 | 22 | 58 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-21 | 2 | 0 | 21 | 58 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-17 | 4 | 0 | 34 | 60 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-16 | 0 | 0 | 39 | 64 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-15 | 2 | 0 | 36 | 62 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-14 | 0 | 0 | 38 | 62 | 1 | TrilFrame-476, PR#11109-Pinned Issue | ||
2022-11-10 | 3 | 0 | 38 | 69 | 0 | TrilFrame-502, PR#11249 - Pinned Issue | ||
2022-11-09 | 3 | 0 | 36 | 68 | ❌ | 0 | TrilFrame-502, PR#11249 - Pinned Issue | |
2022-11-08 | 3 | 0 | 35 | 67 | ❌ | 1 | TrilFrame-502, PR#11249 - Pinned Issue | |
2022-11-07 | 0 | 0 | 38 | 68 | ❌ | 1 | TrilFrame-496, PR#11234 Pinned Issue | |
2022-11-03 | 5 | 0 | 33 | 62 | ❌ | 0 | TrilFrame-494, PR#11213-Pinned | |
2022-11-02 | ❌ | 0 | 0 | 35 | 64 | ❌ | 0 | TrilFrame-494, PR#11213-Pinned |
2022-11-01 | ❌ | 0 | 0 | 53 | 61 | ❌ | 0 | TrilFrame-494, PR#11213-Pinned |
2022-10-31 | 0 | 0 | 53 | 61 | ❌ | 0 | TrilFrame-494 | |
2022-10-27 | 6 | 0 | 62 | 69 | ❌ | 0 | ||
2022-10-26 | 4 | 0 | 63 | 69 | ❌ | 0 | ||
2022-10-25 | 3 | 0 | 62 | 68 | ❌ | 0 | ||
2022-10-24 | 0 | 0 | 65 | 71 | ❌ | 0 | ||
2022-10-20 | ✅ | 5 | 0 | 16 | 67 | ✅ | 1 | |
2022-10-19 | ✅ | 2 | 1 | 8 | 66 | ✅ | 1 | |
2022-10-18 | ✅ | 4 | 4 | 9 | 65 | ✅ | 1 | |
2022-10-17 | ✅ | 1 | 0 | 9 | 65 | ✅ | 1 | |
2022-10-13 | ✅ | 1 | 1 | 13 | 65 | ✅ | 1 | |
2022-10-12 | ✅ | 6 | 1 | 10 | 63 | ✅ | 1 | |
2022-10-11 | ✅ | 3 | 3 | 12 | 67 | ✅ | 1 | |
2022-10-10 | ✅ | 1 | 1 | 8 | 67 | ✅ | 1 | |
2022-10-05 | 5 | 0 | 11 | 66 | ✅ | 1 | TrilFrame-476, PR#11109-Pinned | |
2022-10-04 | ✅ | 2 | 1 | 12 | 66 | ✅ | 1 | |
2022-10-03 | ✅ | 0 | 0 | 8 | 64 | ✅ | 1 | |
2022-09-29 | 5 | 0 | 5 | 57 | 0 | TrilFrame-463 | ||
2022-09-28 | 2 | 5 | 6 | 60 | 0 | TrilFrame-463 | ||
2022-09-27 | 2 | 3 | 10 | 61 | 0 | TRILFRAME-463 | ||
2022-09-26 | 3 | 1 | 1 | 60 | 0 | TRILFRAME-463 | ||
2022-09-22 | 0 | 1 | 10 | 61 | 0 | TrilFrame-459 | ||
2022-09-21 | ✅ | 3 | 2 | 4 | 55 | ✅ | 0 | |
2022-09-20 | ✅ | 5 | 0 | 4 | 57 | ✅ | 1 | |
2022-09-19 | 5 | 0 | 0 | 58 | 0 | TrilFrame-432 | ||
2022-09-15 | ✅ | 8 | 0 | 7 | 65 | ✅ | 0 | TrilFrame-452 |
2022-09-14 | ✅ | 6 | 4 | 8 | 72 | ✅ | 0 | TrilFrame-452 |
2022-09-13 | 0 | 6 | 9 | 76 | 0 | TrilFrame-452 | ||
2022-09-12 | 1 | 5 | 8 | 74 | 0 | TrilFrame-452 | ||
2022-09-09 | 1 | 6 | 4 | 72 | 0 | TrilFrame-452 | ||
08 Sep 2022 | 1 | 6 | 7 | 70 | 0 | TrilFrame-452 | ||
07 Sep 2022 | 0 | 8 | 9 | 71 | 0 | TrilFrame-452 | ||
06 Sep 2022 | 1 | 6 | 7 | 69 | 0 | TrilFrame-452 | ||
02 Sep 2022 | 0 | 1 | 1 | 69 | 0 | TrilFrame-452 | ||
01 Sep 2022 | 2 | 5 | 0 | 69 | 0 | TrilFrame-452 | ||
31 Aug 2022 | 3 | 3 | 12 | 62 | 0 | ['TRILFRAME-452','TRILFRAME-432', 'TRILFRAME-433'] | ||
24 Aug 2022 | ✅ | 4 | 3 | 6 | 64 | ✅ | 0 | |
23 Aug 2022 | 1 | 0 | 1 | 64 | ✅ | 0 | TRILFRAME-423 |
Copyright © Trilinos a Series of LF Projects, LLC
For web site terms of use, trademark policy and other project policies please see https://lfprojects.org.
Trilinos Developer Home
Trilinos Package Owners
Policies
New Developers
Trilinos PR/CR
Productivity++
Support Policy
Test Dashboard Policy
Testing Policy
Managing Issues
New Issue Quick Ref
Handling Stale Issues and Pull Requests
Release Notes
Software Quality Plan
Proposing a New Package
Guidance on Copyrights and Licenses
Tools
CMake
Doxygen
git
GitHub Notifications
Mail lists
Clang-format
Version Control
Initial git setup
'feature'/'develop'/'master' (cheatsheet)
Simple centralized workflow
Building
SEMS Dev Env
Mac OS X
ATDM Platforms
Containers
Development Tips
Automated Workflows
Testing
Test Harness
Pull Request Testing
Submitting a Pull Request
Pull Request Workflow
Reproducing PR Errors
Addressing Test Failures
Trilinos Status Table Archive
Pre-push (Checkin) Testing
Remote pull/test/push
PR Creation & Approval Guidelines for Tpetra, Ifpack2, and MueLu Developers