|
1 | 1 | (Generated by ./pygerber2gcode_cui_MOD.py )
|
2 |
| -( 2013-06-18 10:33:27 ) |
| 2 | +( 2013-07-17 10:49:14 ) |
3 | 3 | (Initialize)
|
4 | 4 |
|
5 | 5 | (Start form here)
|
6 | 6 | G0 Z0.500000
|
7 | 7 | G0 X81.148658 Y30.296859
|
8 |
| -G1 Z-0.400000 F20.000000 |
| 8 | +G1 Z-0.340000 F20.000000 |
9 | 9 | G1 Y3.626859 F30.000000
|
10 | 10 | G1 X44.636158 F30.000000
|
11 | 11 | G0 Z0.500000
|
12 | 12 | G0 X41.016658
|
13 |
| -G1 Z-0.400000 F20.000000 |
| 13 | +G1 Z-0.340000 F20.000000 |
14 | 14 | G1 X7.044158 F30.000000
|
15 | 15 | G1 X3.297658 Y7.373359 F30.000000
|
16 | 16 | G1 Y13.532859 F30.000000
|
17 | 17 | G1 X6.409158 Y16.644359 F30.000000
|
18 |
| -G1 Z-0.400000 F20.000000 |
| 18 | +G1 Z-0.340000 F20.000000 |
19 | 19 | G1 Y50.553359 F30.000000
|
20 | 20 | G1 X3.424658 Y53.537859 F30.000000
|
21 | 21 | G1 Y58.109859 F30.000000
|
22 | 22 | G0 Z0.500000
|
23 | 23 | G0 X6.980658
|
24 |
| -G1 Z-0.400000 F20.000000 |
| 24 | +G1 Z-0.340000 F20.000000 |
25 | 25 | G1 X54.605658 F30.000000
|
26 | 26 | G0 Z0.500000
|
27 | 27 | G0 X81.148658 Y58.173359
|
28 |
| -G1 Z-0.400000 F20.000000 |
| 28 | +G1 Z-0.340000 F20.000000 |
29 | 29 | G1 Y33.789359 F30.000000
|
30 | 30 | G0 Z0.500000
|
31 | 31 | G0 X58.288658 Y58.109859
|
32 |
| -G1 Z-0.400000 F20.000000 |
| 32 | +G1 Z-0.340000 F20.000000 |
33 | 33 | G1 X81.148658 F30.000000
|
34 | 34 | G0 Z0.500000
|
35 | 35 | G0 Y30.296859
|
36 |
| -G1 Z-0.800000 F20.000000 |
| 36 | +G1 Z-0.680000 F20.000000 |
37 | 37 | G1 Y3.626859 F30.000000
|
38 | 38 | G1 X44.636158 F30.000000
|
39 | 39 | G0 Z0.500000
|
40 | 40 | G0 X41.016658
|
41 |
| -G1 Z-0.800000 F20.000000 |
| 41 | +G1 Z-0.680000 F20.000000 |
42 | 42 | G1 X7.044158 F30.000000
|
43 | 43 | G1 X3.297658 Y7.373359 F30.000000
|
44 | 44 | G1 Y13.532859 F30.000000
|
45 | 45 | G1 X6.409158 Y16.644359 F30.000000
|
46 |
| -G1 Z-0.800000 F20.000000 |
| 46 | +G1 Z-0.680000 F20.000000 |
47 | 47 | G1 Y50.553359 F30.000000
|
48 | 48 | G1 X3.424658 Y53.537859 F30.000000
|
49 | 49 | G1 Y58.109859 F30.000000
|
50 | 50 | G0 Z0.500000
|
51 | 51 | G0 X6.980658
|
52 |
| -G1 Z-0.800000 F20.000000 |
| 52 | +G1 Z-0.680000 F20.000000 |
53 | 53 | G1 X54.605658 F30.000000
|
54 | 54 | G0 Z0.500000
|
55 | 55 | G0 X81.148658 Y58.173359
|
56 |
| -G1 Z-0.800000 F20.000000 |
| 56 | +G1 Z-0.680000 F20.000000 |
57 | 57 | G1 Y33.789359 F30.000000
|
58 | 58 | G0 Z0.500000
|
59 | 59 | G0 X58.288658 Y58.109859
|
60 |
| -G1 Z-0.800000 F20.000000 |
| 60 | +G1 Z-0.680000 F20.000000 |
61 | 61 | G1 X81.148658 F30.000000
|
62 | 62 | G0 Z0.500000
|
63 | 63 | G0 Y30.296859
|
64 |
| -G1 Z-1.200000 F20.000000 |
| 64 | +G1 Z-1.020000 F20.000000 |
65 | 65 | G1 Y3.626859 F30.000000
|
66 | 66 | G1 X44.636158 F30.000000
|
67 | 67 | G0 Z0.500000
|
68 | 68 | G0 X41.016658
|
69 |
| -G1 Z-1.200000 F20.000000 |
| 69 | +G1 Z-1.020000 F20.000000 |
70 | 70 | G1 X7.044158 F30.000000
|
71 | 71 | G1 X3.297658 Y7.373359 F30.000000
|
72 | 72 | G1 Y13.532859 F30.000000
|
73 | 73 | G1 X6.409158 Y16.644359 F30.000000
|
74 |
| -G1 Z-1.200000 F20.000000 |
| 74 | +G1 Z-1.020000 F20.000000 |
75 | 75 | G1 Y50.553359 F30.000000
|
76 | 76 | G1 X3.424658 Y53.537859 F30.000000
|
77 | 77 | G1 Y58.109859 F30.000000
|
78 | 78 | G0 Z0.500000
|
79 | 79 | G0 X6.980658
|
80 |
| -G1 Z-1.200000 F20.000000 |
| 80 | +G1 Z-1.020000 F20.000000 |
81 | 81 | G1 X54.605658 F30.000000
|
82 | 82 | G0 Z0.500000
|
83 | 83 | G0 X81.148658 Y58.173359
|
84 |
| -G1 Z-1.200000 F20.000000 |
| 84 | +G1 Z-1.020000 F20.000000 |
85 | 85 | G1 Y33.789359 F30.000000
|
86 | 86 | G0 Z0.500000
|
87 | 87 | G0 X58.288658 Y58.109859
|
88 |
| -G1 Z-1.200000 F20.000000 |
| 88 | +G1 Z-1.020000 F20.000000 |
89 | 89 | G1 X81.148658 F30.000000
|
90 | 90 | G0 Z0.500000
|
91 | 91 | G0 Y30.296859
|
92 |
| -G1 Z-1.600000 F20.000000 |
| 92 | +G1 Z-1.360000 F20.000000 |
93 | 93 | G1 Y3.626859 F30.000000
|
94 | 94 | G1 X44.636158 F30.000000
|
95 | 95 | G0 Z0.500000
|
96 | 96 | G0 X41.016658
|
97 |
| -G1 Z-1.600000 F20.000000 |
| 97 | +G1 Z-1.360000 F20.000000 |
98 | 98 | G1 X7.044158 F30.000000
|
99 | 99 | G1 X3.297658 Y7.373359 F30.000000
|
100 | 100 | G1 Y13.532859 F30.000000
|
101 | 101 | G1 X6.409158 Y16.644359 F30.000000
|
102 |
| -G1 Z-1.600000 F20.000000 |
| 102 | +G1 Z-1.360000 F20.000000 |
103 | 103 | G1 Y50.553359 F30.000000
|
104 | 104 | G1 X3.424658 Y53.537859 F30.000000
|
105 | 105 | G1 Y58.109859 F30.000000
|
106 | 106 | G0 Z0.500000
|
107 | 107 | G0 X6.980658
|
108 |
| -G1 Z-1.600000 F20.000000 |
| 108 | +G1 Z-1.360000 F20.000000 |
109 | 109 | G1 X54.605658 F30.000000
|
110 | 110 | G0 Z0.500000
|
111 | 111 | G0 X81.148658 Y58.173359
|
112 |
| -G1 Z-1.600000 F20.000000 |
| 112 | +G1 Z-1.360000 F20.000000 |
113 | 113 | G1 Y33.789359 F30.000000
|
114 | 114 | G0 Z0.500000
|
115 | 115 | G0 X58.288658 Y58.109859
|
116 |
| -G1 Z-1.600000 F20.000000 |
| 116 | +G1 Z-1.360000 F20.000000 |
117 | 117 | G1 X81.148658 F30.000000
|
118 | 118 | G0 Z0.500000
|
119 | 119 | G0 Y30.296859
|
120 |
| -G1 Z-2.000000 F20.000000 |
| 120 | +G1 Z-1.700000 F20.000000 |
121 | 121 | G1 Y3.626859 F30.000000
|
122 | 122 | G1 X44.636158 F30.000000
|
123 | 123 | G0 Z0.500000
|
124 | 124 | G0 X41.016658
|
125 |
| -G1 Z-2.000000 F20.000000 |
| 125 | +G1 Z-1.700000 F20.000000 |
126 | 126 | G1 X7.044158 F30.000000
|
127 | 127 | G1 X3.297658 Y7.373359 F30.000000
|
128 | 128 | G1 Y13.532859 F30.000000
|
129 | 129 | G1 X6.409158 Y16.644359 F30.000000
|
130 |
| -G1 Z-2.000000 F20.000000 |
| 130 | +G1 Z-1.700000 F20.000000 |
131 | 131 | G1 Y50.553359 F30.000000
|
132 | 132 | G1 X3.424658 Y53.537859 F30.000000
|
133 | 133 | G1 Y58.109859 F30.000000
|
134 | 134 | G0 Z0.500000
|
135 | 135 | G0 X6.980658
|
136 |
| -G1 Z-2.000000 F20.000000 |
| 136 | +G1 Z-1.700000 F20.000000 |
137 | 137 | G1 X54.605658 F30.000000
|
138 | 138 | G0 Z0.500000
|
139 | 139 | G0 X81.148658 Y58.173359
|
140 |
| -G1 Z-2.000000 F20.000000 |
| 140 | +G1 Z-1.700000 F20.000000 |
141 | 141 | G1 Y33.789359 F30.000000
|
142 | 142 | G0 Z0.500000
|
143 | 143 | G0 X58.288658 Y58.109859
|
144 |
| -G1 Z-2.000000 F20.000000 |
| 144 | +G1 Z-1.700000 F20.000000 |
145 | 145 | G1 X81.148658 F30.000000
|
146 | 146 |
|
147 | 147 | (Goto to Initial position)
|
|
0 commit comments