|
114 | 114 | u"(Susceptible, increased exposure) and R (Resistant)"),
|
115 | 115 | "choices": "0:|1:S|2:I|3:R",
|
116 | 116 | "sort_key": 530,
|
117 |
| - "string_result": True, |
| 117 | + "result_type": "select", |
118 | 118 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
119 | 119 | "calculation": AST_CALCULATION_TITLE,
|
120 | 120 | },
|
|
129 | 129 | # XXX This is a choices field, but choices are populated on creation
|
130 | 130 | "choices": "",
|
131 | 131 | "sort_key": 505,
|
132 |
| - "string_result": True, |
| 132 | + "result_type": "select", |
133 | 133 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
134 | 134 | "calculation": AST_CALCULATION_TITLE,
|
135 | 135 | },
|
|
144 | 144 | u"disk charge."),
|
145 | 145 | "size": "3",
|
146 | 146 | "sort_key": 510,
|
147 |
| - "string_result": True, |
| 147 | + "result_type": "string", |
148 | 148 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
149 | 149 | "calculation": AST_CALCULATION_TITLE,
|
150 | 150 | },
|
|
160 | 160 | u"susceptible to an antibiotic."),
|
161 | 161 | "size": "3",
|
162 | 162 | "sort_key": 520,
|
163 |
| - "string_result": True, |
| 163 | + "result_type": "string", |
164 | 164 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
165 | 165 | "calculation": AST_CALCULATION_TITLE,
|
166 | 166 | },
|
|
176 | 176 | u"susceptible to an antibiotic."),
|
177 | 177 | "size": "5",
|
178 | 178 | "sort_key": 520,
|
179 |
| - "string_result": True, |
| 179 | + "result_type": "string", |
180 | 180 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
181 | 181 | "calculation": AST_CALCULATION_TITLE,
|
182 | 182 | },
|
|
187 | 187 | # XXX senaite.app.listing has no support for boolean types (interim)
|
188 | 188 | "type": "boolean",
|
189 | 189 | "sort_key": 540,
|
190 |
| - "string_result": True, |
| 190 | + "result_type": "select", |
191 | 191 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
192 | 192 | "calculation": AST_CALCULATION_TITLE,
|
193 | 193 | },
|
|
200 | 200 | u"representatives"),
|
201 | 201 | # XXX This is a choices field, but choices are populated on creation
|
202 | 202 | "choices": "",
|
203 |
| - "type": "multichoice", |
| 203 | + "result_type": "multichoice", |
204 | 204 | "sort_key": 550,
|
205 |
| - "string_result": True, |
206 | 205 | "point_of_capture": AST_POINT_OF_CAPTURE,
|
207 | 206 | "calculation": AST_CALCULATION_TITLE,
|
208 | 207 | },
|
|
212 | 211 | "sort_key": 500,
|
213 | 212 | # The options are the list of microorganisms and are automatically
|
214 | 213 | # added when the corresponding analysis is initialized
|
215 |
| - "options_type": "multiselect", |
216 |
| - "string_result": False, |
| 214 | + "result_type": "multiselect", |
217 | 215 | "point_of_capture": "lab",
|
218 | 216 | "calculation": None,
|
219 | 217 | }
|
|
0 commit comments