|
84 | 84 | name: great-tables
|
85 | 85 | description: Make awesome display tables using Python
|
86 | 86 | created_at: '2022-05-06'
|
87 |
| - stargazers_count: 2120 |
88 |
| - watchers_count: 2120 |
89 |
| - open_issues_count: 113 |
| 87 | + stargazers_count: 2122 |
| 88 | + watchers_count: 2122 |
| 89 | + open_issues_count: 114 |
90 | 90 | forks_count: 84
|
91 | 91 | documentation: https://posit-dev.github.io/great-tables/
|
92 | 92 | contrib_count: 19
|
|
143 | 143 | created_at: '2015-09-30'
|
144 | 144 | stargazers_count: 188
|
145 | 145 | watchers_count: 188
|
146 |
| - open_issues_count: 51 |
| 146 | + open_issues_count: 52 |
147 | 147 | forks_count: 153
|
148 | 148 | documentation: https://stingray.science/stingray
|
149 | 149 | contrib_count: 30
|
|
199 | 199 | forks_count: 2
|
200 | 200 | documentation: https://geminidrsoftware.github.io/astrodata/
|
201 | 201 | contrib_count: 4
|
202 |
| - last_commit: '2025-02-04' |
| 202 | + last_commit: '2025-03-05' |
203 | 203 | labels:
|
204 | 204 | - 6/pyOS-approved
|
205 | 205 | - astropy
|
|
254 | 254 | forks_count: 0
|
255 | 255 | documentation: https://quadratik.readthedocs.io/
|
256 | 256 | contrib_count: 1
|
257 |
| - last_commit: '2025-02-07' |
| 257 | + last_commit: '2025-03-05' |
258 | 258 | labels:
|
259 | 259 | - 6/pyOS-approved
|
260 | 260 | active: true
|
|
350 | 350 | name: pooltool
|
351 | 351 | description: A sandbox billiards game that emphasizes realistic physics
|
352 | 352 | created_at: '2020-04-09'
|
353 |
| - stargazers_count: 254 |
354 |
| - watchers_count: 254 |
| 353 | + stargazers_count: 255 |
| 354 | + watchers_count: 255 |
355 | 355 | open_issues_count: 7
|
356 | 356 | forks_count: 43
|
357 | 357 | documentation: https://pooltool.readthedocs.io
|
358 | 358 | contrib_count: 8
|
359 |
| - last_commit: '2025-02-28' |
| 359 | + last_commit: '2025-03-05' |
360 | 360 | labels:
|
361 | 361 | - 6/pyOS-approved
|
362 | 362 | - 9/joss-approved
|
|
1023 | 1023 | created_at: '2016-04-09'
|
1024 | 1024 | stargazers_count: 489
|
1025 | 1025 | watchers_count: 489
|
1026 |
| - open_issues_count: 780 |
| 1026 | + open_issues_count: 779 |
1027 | 1027 | forks_count: 80
|
1028 | 1028 | documentation: https://sourmash.readthedocs.io/en/latest/
|
1029 | 1029 | contrib_count: 30
|
|
1113 | 1113 | name: astartes
|
1114 | 1114 | description: Better Data Splits for Machine Learning
|
1115 | 1115 | created_at: '2022-04-22'
|
1116 |
| - stargazers_count: 75 |
1117 |
| - watchers_count: 75 |
| 1116 | + stargazers_count: 76 |
| 1117 | + watchers_count: 76 |
1118 | 1118 | open_issues_count: 6
|
1119 | 1119 | forks_count: 4
|
1120 | 1120 | documentation: https://jacksonburns.github.io/astartes/
|
|
1230 | 1230 | created_at: '2021-09-10'
|
1231 | 1231 | stargazers_count: 241
|
1232 | 1232 | watchers_count: 241
|
1233 |
| - open_issues_count: 179 |
| 1233 | + open_issues_count: 175 |
1234 | 1234 | forks_count: 32
|
1235 | 1235 | documentation: https://biocypher.org
|
1236 | 1236 | contrib_count: 17
|
1237 |
| - last_commit: '2025-02-04' |
| 1237 | + last_commit: '2025-03-05' |
1238 | 1238 | labels:
|
1239 | 1239 | - 6/pyOS-approved
|
1240 | 1240 | active: true
|
|
1524 | 1524 | created_at: '2018-07-27'
|
1525 | 1525 | stargazers_count: 350
|
1526 | 1526 | watchers_count: 350
|
1527 |
| - open_issues_count: 46 |
| 1527 | + open_issues_count: 47 |
1528 | 1528 | forks_count: 61
|
1529 | 1529 | documentation: https://xclim.readthedocs.io/en/stable/
|
1530 | 1530 | contrib_count: 30
|
1531 |
| - last_commit: '2025-03-03' |
| 1531 | + last_commit: '2025-03-05' |
1532 | 1532 | labels:
|
1533 | 1533 | - 6/pyOS-approved
|
1534 | 1534 | - 9/joss-approved
|
|
1725 | 1725 | name: pygmt
|
1726 | 1726 | description: A Python interface for the Generic Mapping Tools.
|
1727 | 1727 | created_at: '2017-03-17'
|
1728 |
| - stargazers_count: 786 |
1729 |
| - watchers_count: 786 |
1730 |
| - open_issues_count: 196 |
| 1728 | + stargazers_count: 787 |
| 1729 | + watchers_count: 787 |
| 1730 | + open_issues_count: 191 |
1731 | 1731 | forks_count: 225
|
1732 | 1732 | documentation: https://www.pygmt.org
|
1733 | 1733 | contrib_count: 30
|
1734 |
| - last_commit: '2025-03-02' |
| 1734 | + last_commit: '2025-03-05' |
1735 | 1735 | labels:
|
1736 | 1736 | - 6/pyOS-approved
|
1737 | 1737 | active: true
|
|
2101 | 2101 | description: A light-weight, flexible, and expressive statistical data testing
|
2102 | 2102 | library
|
2103 | 2103 | created_at: '2018-11-01'
|
2104 |
| - stargazers_count: 3651 |
2105 |
| - watchers_count: 3651 |
2106 |
| - open_issues_count: 415 |
| 2104 | + stargazers_count: 3653 |
| 2105 | + watchers_count: 3653 |
| 2106 | + open_issues_count: 412 |
2107 | 2107 | forks_count: 328
|
2108 | 2108 | documentation: https://www.union.ai/pandera
|
2109 | 2109 | contrib_count: 30
|
2110 |
| - last_commit: '2025-03-01' |
| 2110 | + last_commit: '2025-03-05' |
2111 | 2111 | labels:
|
2112 | 2112 | - 6/pyOS-approved
|
2113 | 2113 | active: true
|
|
0 commit comments