|
1 | 1 | //! moment-timezone.js
|
2 |
| -//! version : 0.5.47 |
| 2 | +//! version : 0.5.48 |
3 | 3 | //! Copyright (c) JS Foundation and other contributors
|
4 | 4 | //! license : MIT
|
5 | 5 | //! github.com/moment/moment-timezone
|
|
29 | 29 | // return moment;
|
30 | 30 | // }
|
31 | 31 |
|
32 |
| - var VERSION = "0.5.47", |
| 32 | + var VERSION = "0.5.48", |
33 | 33 | zones = {},
|
34 | 34 | links = {},
|
35 | 35 | countries = {},
|
|
724 | 724 | }
|
725 | 725 |
|
726 | 726 | loadData({
|
727 |
| - "version": "2025a", |
| 727 | + "version": "2025b", |
728 | 728 | "zones": [
|
729 | 729 | "Africa/Abidjan|GMT|0|0||48e5",
|
730 | 730 | "Africa/Nairobi|EAT|-30|0||47e5",
|
|
759 | 759 | "America/Chicago|CST CDT|60 50|01010101010101010101010|1GI80 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|92e5",
|
760 | 760 | "America/Chihuahua|MST MDT CST|70 60 60|01010101010101010101012|1GQx0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|81e4",
|
761 | 761 | "America/Ciudad_Juarez|MST MDT CST|70 60 60|010101010101010101010120|1GI90 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0 cm0|",
|
| 762 | + "America/Santiago|-03 -04|30 40|010101010101010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0|62e5", |
762 | 763 | "America/Phoenix|MST|70|0||42e5",
|
763 | 764 | "America/Whitehorse|PST PDT MST|80 70 70|0101010101010101012|1GIa0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1z90|23e3",
|
764 | 765 | "America/New_York|EST EDT|50 40|01010101010101010101010|1GI70 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|21e6",
|
|
777 | 778 | "America/Ojinaga|MST MDT CST|70 60 60|01010101010101010101012|1GI90 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0|23e3",
|
778 | 779 | "America/Port-au-Prince|EST EDT|50 40|010101010101010101010|1GI70 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 3iN0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|23e5",
|
779 | 780 | "Antarctica/Palmer|-03 -04|30 40|010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0|40",
|
780 |
| - "America/Santiago|-03 -04|30 40|010101010101010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0|62e5", |
781 | 781 | "America/Sao_Paulo|-02 -03|20 30|0101010101010101|1GCq0 1zd0 Lz0 1C10 Lz0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0|20e6",
|
782 | 782 | "Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|25e4",
|
783 | 783 | "America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1GI5u 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|11e4",
|
|
1079 | 1079 | "America/Rio_Branco|America/Eirunepe",
|
1080 | 1080 | "America/Rio_Branco|America/Porto_Acre",
|
1081 | 1081 | "America/Rio_Branco|Brazil/Acre",
|
| 1082 | + "America/Santiago|America/Coyhaique", |
1082 | 1083 | "America/Santiago|Chile/Continental",
|
1083 | 1084 | "America/Santo_Domingo|America/Anguilla",
|
1084 | 1085 | "America/Santo_Domingo|America/Antigua",
|
|
1370 | 1371 | "CH|Europe/Zurich",
|
1371 | 1372 | "CI|Africa/Abidjan",
|
1372 | 1373 | "CK|Pacific/Rarotonga",
|
1373 |
| - "CL|America/Santiago America/Punta_Arenas Pacific/Easter", |
| 1374 | + "CL|America/Santiago America/Coyhaique America/Punta_Arenas Pacific/Easter", |
1374 | 1375 | "CM|Africa/Lagos Africa/Douala",
|
1375 | 1376 | "CN|Asia/Shanghai Asia/Urumqi",
|
1376 | 1377 | "CO|America/Bogota",
|
|
0 commit comments