|
3850 | 3850 | (descr "Circular Fiducial, 1mm bare copper, 2mm soldermask opening (Level A)")
|
3851 | 3851 | (tags "fiducial")
|
3852 | 3852 | (property "Reference" "FID2"
|
3853 |
| - (at 0 2 0) |
| 3853 | + (at -0.0762 1.8288 0) |
3854 | 3854 | (layer "B.SilkS")
|
3855 | 3855 | (uuid "03685f9e-f6df-463f-b703-e6dc70271578")
|
3856 | 3856 | (effects
|
|
4436 | 4436 | (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
|
4437 | 4437 | (tags "capacitor")
|
4438 | 4438 | (property "Reference" "C2"
|
4439 |
| - (at 2.6162 -0.0762 -90) |
| 4439 | + (at 1.8034 -1.6256 0) |
4440 | 4440 | (layer "B.SilkS")
|
4441 | 4441 | (uuid "28cea6a5-51fe-4040-bafc-c3fad03cc84b")
|
4442 | 4442 | (effects
|
|
5135 | 5135 | (descr "Circular Fiducial, 1mm bare copper, 2mm soldermask opening (Level A)")
|
5136 | 5136 | (tags "fiducial")
|
5137 | 5137 | (property "Reference" "FID1"
|
5138 |
| - (at 0 2 0) |
| 5138 | + (at 2.7686 1.1176 0) |
5139 | 5139 | (layer "B.SilkS")
|
5140 | 5140 | (uuid "07300860-13c3-4b0f-9ca5-755e663468aa")
|
5141 | 5141 | (effects
|
|
5255 | 5255 | (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
|
5256 | 5256 | (tags "resistor")
|
5257 | 5257 | (property "Reference" "R3"
|
5258 |
| - (at -2.667 0.1778 360) |
| 5258 | + (at -2.667 0.1778 0) |
5259 | 5259 | (layer "B.SilkS")
|
5260 | 5260 | (uuid "e1966e18-6579-4894-839d-d146f080d7a5")
|
5261 | 5261 | (effects
|
|
5267 | 5267 | )
|
5268 | 5268 | )
|
5269 | 5269 | (property "Value" "10k"
|
5270 |
| - (at 0 -1.65 360) |
| 5270 | + (at 0 -1.65 0) |
5271 | 5271 | (layer "B.Fab")
|
5272 | 5272 | (uuid "d24a1852-e01b-48c6-b042-fb71887178b7")
|
5273 | 5273 | (effects
|
|
5440 | 5440 | (uuid "2909bf14-6e4b-4f90-934d-6e3d044516b6")
|
5441 | 5441 | )
|
5442 | 5442 | (fp_text user "${REFERENCE}"
|
5443 |
| - (at 0 0 360) |
| 5443 | + (at 0 0 0) |
5444 | 5444 | (layer "B.Fab")
|
5445 | 5445 | (uuid "e93b3257-f352-4fcc-895f-597c2048a4fa")
|
5446 | 5446 | (effects
|
|
6036 | 6036 | (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
|
6037 | 6037 | (tags "resistor")
|
6038 | 6038 | (property "Reference" "R1"
|
6039 |
| - (at -2.7178 -0.0254 90) |
| 6039 | + (at 0.1524 1.4732 90) |
6040 | 6040 | (layer "B.SilkS")
|
6041 | 6041 | (uuid "35db8aca-4d1a-4310-8122-0be834f1788a")
|
6042 | 6042 | (effects
|
|
6502 | 6502 | (descr "MSOP, 10 Pin (https://www.jedec.org/system/files/docs/mo-187F.pdf variant BA), generated with kicad-footprint-generator ipc_gullwing_generator.py")
|
6503 | 6503 | (tags "MSOP SO")
|
6504 | 6504 | (property "Reference" "U4"
|
6505 |
| - (at 2.5908 -2.4638 0) |
| 6505 | + (at -2.2352 2.8194 0) |
6506 | 6506 | (layer "B.SilkS")
|
6507 | 6507 | (uuid "5d654190-725e-4c87-b749-b930fa6f314f")
|
6508 | 6508 | (effects
|
|
7381 | 7381 | (descr "SOT, 5 Pin (JEDEC MO-178 Var AA https://www.jedec.org/document_search?search_api_views_fulltext=MO-178), generated with kicad-footprint-generator ipc_gullwing_generator.py")
|
7382 | 7382 | (tags "SOT TO_SOT_SMD")
|
7383 | 7383 | (property "Reference" "U2"
|
7384 |
| - (at 1.0668 2.5908 360) |
| 7384 | + (at 1.0668 2.5908 0) |
7385 | 7385 | (layer "B.SilkS")
|
7386 | 7386 | (uuid "1912b7e6-5ed7-4dbe-9c44-992962c9ef3f")
|
7387 | 7387 | (effects
|
|
7393 | 7393 | )
|
7394 | 7394 | )
|
7395 | 7395 | (property "Value" "OPA314"
|
7396 |
| - (at 0 -2.4 360) |
| 7396 | + (at 0 -2.4 0) |
7397 | 7397 | (layer "B.Fab")
|
7398 | 7398 | (uuid "e74ac1cd-f9c4-407f-8f6a-04db4205ee4d")
|
7399 | 7399 | (effects
|
|
7405 | 7405 | )
|
7406 | 7406 | )
|
7407 | 7407 | (property "Footprint" "Package_TO_SOT_SMD:SOT-23-5"
|
7408 |
| - (at 0 0 360) |
| 7408 | + (at 0 0 0) |
7409 | 7409 | (layer "B.Fab")
|
7410 | 7410 | (hide yes)
|
7411 | 7411 | (uuid "ab5f9804-2e1f-4b95-82c9-c2711fa3130e")
|
|
7418 | 7418 | )
|
7419 | 7419 | )
|
7420 | 7420 | (property "Datasheet" "http://www.ti.com/lit/ds/symlink/opa330.pdf"
|
7421 |
| - (at 0 0 360) |
| 7421 | + (at 0 0 0) |
7422 | 7422 | (layer "B.Fab")
|
7423 | 7423 | (hide yes)
|
7424 | 7424 | (uuid "bd73c58e-5126-4a83-9866-d3eaece06caf")
|
|
7431 | 7431 | )
|
7432 | 7432 | )
|
7433 | 7433 | (property "Description" "50μV V OS, 0.25μV/°C, 35μA CMOS OPERATIONAL AMPLIFIERS, Zerø-Drift Series, SOT"
|
7434 |
| - (at 0 0 360) |
| 7434 | + (at 0 0 0) |
7435 | 7435 | (layer "B.Fab")
|
7436 | 7436 | (hide yes)
|
7437 | 7437 | (uuid "295bb62f-366f-49e8-8f35-1f1e65406c4c")
|
|
7606 | 7606 | (uuid "a278be2d-099a-496d-9be2-868306dae3d3")
|
7607 | 7607 | )
|
7608 | 7608 | (fp_text user "${REFERENCE}"
|
7609 |
| - (at 0 0 360) |
| 7609 | + (at 0 0 0) |
7610 | 7610 | (layer "B.Fab")
|
7611 | 7611 | (uuid "4665dab5-97ce-4d9e-8654-29e51c65ea30")
|
7612 | 7612 | (effects
|
|
8151 | 8151 | (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
|
8152 | 8152 | (tags "capacitor")
|
8153 | 8153 | (property "Reference" "C4"
|
8154 |
| - (at 2.8956 -0.0254 360) |
| 8154 | + (at 2.8194 -0.0254 0) |
8155 | 8155 | (layer "B.SilkS")
|
8156 | 8156 | (uuid "da58c9d7-ef11-4a47-98fc-0701f60c5d5a")
|
8157 | 8157 | (effects
|
|
8163 | 8163 | )
|
8164 | 8164 | )
|
8165 | 8165 | (property "Value" "1nF"
|
8166 |
| - (at 0 -1.68 360) |
| 8166 | + (at 0 -1.68 0) |
8167 | 8167 | (layer "B.Fab")
|
8168 | 8168 | (uuid "1158bef8-e385-43f3-acdf-a53a88b2f2a0")
|
8169 | 8169 | (effects
|
|
8336 | 8336 | (uuid "100255ac-5103-4ebf-88df-0e69fdd952e2")
|
8337 | 8337 | )
|
8338 | 8338 | (fp_text user "${REFERENCE}"
|
8339 |
| - (at 0 0 360) |
| 8339 | + (at 0 0 0) |
8340 | 8340 | (layer "B.Fab")
|
8341 | 8341 | (uuid "a4fca502-ac17-4403-8811-cd6c00c4b530")
|
8342 | 8342 | (effects
|
|
9134 | 9134 | (descr "Net tie, 2 pin, 0.5mm square SMD pads")
|
9135 | 9135 | (tags "net tie")
|
9136 | 9136 | (property "Reference" "JP1"
|
9137 |
| - (at 0 1.2 360) |
| 9137 | + (at 0 1.2 0) |
9138 | 9138 | (layer "B.SilkS")
|
9139 | 9139 | (hide yes)
|
9140 | 9140 | (uuid "49528b46-950a-4814-abbb-b2e2615c31c7")
|
|
9147 | 9147 | )
|
9148 | 9148 | )
|
9149 | 9149 | (property "Value" "Jumper_2_Bridged"
|
9150 |
| - (at 0 -1.2 360) |
| 9150 | + (at 0 -1.2 0) |
9151 | 9151 | (layer "B.Fab")
|
9152 | 9152 | (hide yes)
|
9153 | 9153 | (uuid "c845e197-fcf7-48fe-9119-72a2a9cf5d1b")
|
|
9265 | 9265 | )
|
9266 | 9266 | )
|
9267 | 9267 | (gr_text "EFMADC01A"
|
9268 |
| - (at 131.5328 89.9886 0) |
| 9268 | + (at 141.4896 107.5654 0) |
9269 | 9269 | (layer "F.SilkS")
|
9270 | 9270 | (uuid "02326aec-ba74-4bcc-b703-e744fc1f0cdd")
|
9271 | 9271 | (effects
|
|
9277 | 9277 | (justify left bottom)
|
9278 | 9278 | )
|
9279 | 9279 | )
|
| 9280 | + (gr_text "+3.3V - +5V" |
| 9281 | + (at 168.3374 116.5062 90) |
| 9282 | + (layer "F.SilkS") |
| 9283 | + (uuid "18923e03-3f2f-46d7-a35a-af0956dd9492") |
| 9284 | + (effects |
| 9285 | + (font |
| 9286 | + (size 1 1) |
| 9287 | + (thickness 0.15) |
| 9288 | + ) |
| 9289 | + (justify left bottom) |
| 9290 | + ) |
| 9291 | + ) |
9280 | 9292 | (gr_text "CONV"
|
9281 | 9293 | (at 164.8068 104.0602 0)
|
9282 | 9294 | (layer "F.SilkS")
|
|
9349 | 9361 | (justify left bottom)
|
9350 | 9362 | )
|
9351 | 9363 | )
|
| 9364 | + (gr_text "Electric Field Mill analog\nfront-end and ADC " |
| 9365 | + (at 148.4238 113.89 0) |
| 9366 | + (layer "F.SilkS") |
| 9367 | + (uuid "5c365309-93e9-41b2-80f4-941fbfc670e1") |
| 9368 | + (effects |
| 9369 | + (font |
| 9370 | + (size 1 1) |
| 9371 | + (thickness 0.15) |
| 9372 | + ) |
| 9373 | + (justify bottom) |
| 9374 | + ) |
| 9375 | + ) |
9352 | 9376 | (gr_text "Vcc"
|
9353 | 9377 | (at 174.535 110.715 0)
|
9354 | 9378 | (layer "F.SilkS")
|
|
9373 | 9397 | (justify left bottom)
|
9374 | 9398 | )
|
9375 | 9399 | )
|
| 9400 | + (gr_text "Input from \nEFM electrodes" |
| 9401 | + (at 131.5836 104.5936 90) |
| 9402 | + (layer "F.SilkS") |
| 9403 | + (uuid "9ff3d07f-3851-4113-8a55-212da78e39ff") |
| 9404 | + (effects |
| 9405 | + (font |
| 9406 | + (size 1 1) |
| 9407 | + (thickness 0.15) |
| 9408 | + ) |
| 9409 | + (justify bottom) |
| 9410 | + ) |
| 9411 | + ) |
| 9412 | + (gr_text "ADC reference" |
| 9413 | + (at 150.151 94.0272 0) |
| 9414 | + (layer "F.SilkS") |
| 9415 | + (uuid "af0a6fcb-c891-45a9-9317-ce68983d033e") |
| 9416 | + (effects |
| 9417 | + (font |
| 9418 | + (size 1 1) |
| 9419 | + (thickness 0.15) |
| 9420 | + ) |
| 9421 | + (justify left bottom) |
| 9422 | + ) |
| 9423 | + ) |
9376 | 9424 | (gr_text "Kaklik 2025"
|
9377 | 9425 | (at 128.1038 123.3896 0)
|
9378 | 9426 | (layer "F.SilkS")
|
|
9397 | 9445 | (justify left bottom)
|
9398 | 9446 | )
|
9399 | 9447 | )
|
| 9448 | + (gr_text "MLAB.cz" |
| 9449 | + (at 145.071 109.6736 0) |
| 9450 | + (layer "F.SilkS") |
| 9451 | + (uuid "db7499b5-67ad-44a7-89d3-9675e2161b95") |
| 9452 | + (effects |
| 9453 | + (font |
| 9454 | + (size 1 1) |
| 9455 | + (thickness 0.15) |
| 9456 | + ) |
| 9457 | + (justify left bottom) |
| 9458 | + ) |
| 9459 | + ) |
9400 | 9460 | (segment
|
9401 | 9461 | (start 143.354 98.396)
|
9402 | 9462 | (end 142.785 97.827)
|
|
0 commit comments