|
170 | 170 | 2C37960F2876F36F00C197E2 /* ProfileViewData.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C37960E2876F36F00C197E2 /* ProfileViewData.swift */; };
|
171 | 171 | 2C3796122877001700C197E2 /* ProfileHeaderView.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3796112877001700C197E2 /* ProfileHeaderView.swift */; };
|
172 | 172 | 2C3B84E82C637AE100FE9D5C /* StepQuizCodeBlanksVariableInstructionView.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3B84E72C637AE100FE9D5C /* StepQuizCodeBlanksVariableInstructionView.swift */; };
|
| 173 | + 2C3B90652CA65AA400FDA6CB /* View+OnTapWhenDisabled.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3B90642CA65AA400FDA6CB /* View+OnTapWhenDisabled.swift */; }; |
| 174 | + 2C3B90692CA66ABE00FDA6CB /* BounceEffect.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3B90682CA66ABE00FDA6CB /* BounceEffect.swift */; }; |
| 175 | + 2C3B906B2CA6861400FDA6CB /* JiggleEffect.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3B906A2CA6861400FDA6CB /* JiggleEffect.swift */; }; |
173 | 176 | 2C3CE3962C1073990011BECA /* StepToolbarContent.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3CE3952C1073990011BECA /* StepToolbarContent.swift */; };
|
174 | 177 | 2C3D92D42C857DAA00D271B7 /* StudyPlanWidgetViewStateSectionContentPageLoadingStateWrapper.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3D92D32C857DAA00D271B7 /* StudyPlanWidgetViewStateSectionContentPageLoadingStateWrapper.swift */; };
|
175 | 178 | 2C3E656D2A12722800BC8DC0 /* TrackSelectionListHeaderView.swift in Sources */ = {isa = PBXBuildFile; fileRef = 2C3E656C2A12722800BC8DC0 /* TrackSelectionListHeaderView.swift */; };
|
|
978 | 981 | 2C37960E2876F36F00C197E2 /* ProfileViewData.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = ProfileViewData.swift; sourceTree = "<group>"; };
|
979 | 982 | 2C3796112877001700C197E2 /* ProfileHeaderView.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = ProfileHeaderView.swift; sourceTree = "<group>"; };
|
980 | 983 | 2C3B84E72C637AE100FE9D5C /* StepQuizCodeBlanksVariableInstructionView.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = StepQuizCodeBlanksVariableInstructionView.swift; sourceTree = "<group>"; };
|
| 984 | + 2C3B90642CA65AA400FDA6CB /* View+OnTapWhenDisabled.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = "View+OnTapWhenDisabled.swift"; sourceTree = "<group>"; }; |
| 985 | + 2C3B90682CA66ABE00FDA6CB /* BounceEffect.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = BounceEffect.swift; sourceTree = "<group>"; }; |
| 986 | + 2C3B906A2CA6861400FDA6CB /* JiggleEffect.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = JiggleEffect.swift; sourceTree = "<group>"; }; |
981 | 987 | 2C3CE3952C1073990011BECA /* StepToolbarContent.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = StepToolbarContent.swift; sourceTree = "<group>"; };
|
982 | 988 | 2C3D92D32C857DAA00D271B7 /* StudyPlanWidgetViewStateSectionContentPageLoadingStateWrapper.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = StudyPlanWidgetViewStateSectionContentPageLoadingStateWrapper.swift; sourceTree = "<group>"; };
|
983 | 989 | 2C3E656C2A12722800BC8DC0 /* TrackSelectionListHeaderView.swift */ = {isa = PBXFileReference; lastKnownFileType = sourcecode.swift; path = TrackSelectionListHeaderView.swift; sourceTree = "<group>"; };
|
|
2226 | 2232 | 2C177EC22837B65500D841DB /* View+Frame.swift */,
|
2227 | 2233 | 2CF34F9A2C34079C0054477E /* View+ListRowSeparator.swift */,
|
2228 | 2234 | E9FAF38E299F61AE001FC596 /* View+MeasureSize.swift */,
|
| 2235 | + 2C3B90642CA65AA400FDA6CB /* View+OnTapWhenDisabled.swift */, |
2229 | 2236 | 2CD4EDF82B79D51E0091F0B2 /* View+SafeAreaInset.swift */,
|
2230 | 2237 | 2C4605B02ABD75FC003C17E9 /* View+ScrollBounceBehavior.swift */,
|
2231 | 2238 | 2C7271232B6B634F005628B0 /* View+Task.swift */,
|
|
2463 | 2470 | 2C4677962C75E7D7000EB2EE /* Effects */ = {
|
2464 | 2471 | isa = PBXGroup;
|
2465 | 2472 | children = (
|
| 2473 | + 2C3B90682CA66ABE00FDA6CB /* BounceEffect.swift */, |
| 2474 | + 2C3B906A2CA6861400FDA6CB /* JiggleEffect.swift */, |
2466 | 2475 | 2C4677942C75E7CA000EB2EE /* PulseEffect.swift */,
|
2467 | 2476 | 2CAF254B2AB9C2E500595582 /* ShineEffect.swift */,
|
2468 | 2477 | );
|
|
5124 | 5133 | E94D238F280585110003273F /* AuthCredentialsFormView.swift in Sources */,
|
5125 | 5134 | 2C5CBBE52948FA7400113007 /* StepQuizSQLAssembly.swift in Sources */,
|
5126 | 5135 | 2C54E4222A1F6672003406B9 /* TrackSelectionDetailsFeatureViewStateKsExtensions.swift in Sources */,
|
| 5136 | + 2C3B90652CA65AA400FDA6CB /* View+OnTapWhenDisabled.swift in Sources */, |
5127 | 5137 | 2CEEE03528916A6800282849 /* ProblemOfDayOutputProtocol.swift in Sources */,
|
5128 | 5138 | 2C66720B2A52974A0040EA2F /* ProgressScreenSectionTitleSkeletonView.swift in Sources */,
|
5129 | 5139 | 2C0EB9542A151C2B006DC84B /* TrackSelectionListFeatureViewStateKsExtensions.swift in Sources */,
|
|
5237 | 5247 | 2CD20ED12B73475400FB5269 /* ApplicationShortcutsService.swift in Sources */,
|
5238 | 5248 | 2C5F4A5A2971C71200677530 /* GamificationToolbarContent.swift in Sources */,
|
5239 | 5249 | 2C5B2A1F286595AF0097B270 /* CodeCompletionTableViewController.swift in Sources */,
|
| 5250 | + 2C3B906B2CA6861400FDA6CB /* JiggleEffect.swift in Sources */, |
5240 | 5251 | 2CE0F6EE2BB40B760032C439 /* StepFeedbackViewModel.swift in Sources */,
|
5241 | 5252 | 2CCCA3A12862E62F00D98089 /* StepQuizStringViewData.swift in Sources */,
|
5242 | 5253 | 2C1061A2285C349400EBD614 /* StepQuizChildQuizAssembly.swift in Sources */,
|
|
5553 | 5564 | 2C0EB9502A151B56006DC84B /* TrackSelectionListViewModel.swift in Sources */,
|
5554 | 5565 | E9ACD3412937342F0005E05B /* ProblemOfDaySolvedModalViewController.swift in Sources */,
|
5555 | 5566 | 2C0EB9562A15296D006DC84B /* TrackSelectionListFeatureViewStateContent+Placeholder.swift in Sources */,
|
| 5567 | + 2C3B90692CA66ABE00FDA6CB /* BounceEffect.swift in Sources */, |
5556 | 5568 | 2CB0AE002B0525020089D557 /* ChallengeWidgetContentStateDescriptionView.swift in Sources */,
|
5557 | 5569 | 2CE58C5A2B07662300E5EBBE /* ChallengeWidgetContentStateProgressGridView.swift in Sources */,
|
5558 | 5570 | E9D537D22A71330A00F21828 /* LinearGradientProgressView.swift in Sources */,
|
|
0 commit comments