|
142 | 142 | " 'y_m': 0,\n",
|
143 | 143 | " 'y_size': 4,\n",
|
144 | 144 | " 'y_M': 3,\n",
|
145 |
| - " 'timers': <cparam 'P' (0x7fb0d0550918)>}" |
| 145 | + " 'h_x': 0.33333334,\n", |
| 146 | + " 'h_y': 0.33333334,\n", |
| 147 | + " 'o_x': 0.0,\n", |
| 148 | + " 'o_y': 0.0,\n", |
| 149 | + " 'timers': <cparam 'P' (0x7f3ce4f15110)>}" |
146 | 150 | ]
|
147 | 151 | },
|
148 | 152 | "execution_count": 5,
|
|
246 | 250 | "name": "stdout",
|
247 | 251 | "output_type": "stream",
|
248 | 252 | "text": [
|
249 |
| - "OOB detected due to time_M=2\n" |
| 253 | + "OOB detected due to time_M=3\n" |
250 | 254 | ]
|
251 | 255 | }
|
252 | 256 | ],
|
253 | 257 | "source": [
|
254 | 258 | "from devito.exceptions import InvalidArgument\n",
|
255 | 259 | "try:\n",
|
256 |
| - " op.apply(time_M=2)\n", |
| 260 | + " op.apply(time_M=3)\n", |
257 | 261 | "except InvalidArgument as e:\n",
|
258 | 262 | " print(e)"
|
259 | 263 | ]
|
|
419 | 423 | {
|
420 | 424 | "data": {
|
421 | 425 | "text/plain": [
|
422 |
| - "PerformanceSummary([('section0',\n", |
423 |
| - " PerfEntry(time=3e-06, gflopss=0.0, gpointss=0.0, oi=0.0, ops=0, itershapes=[]))])" |
| 426 | + "PerformanceSummary([(PerfKey(name='section0', rank=None),\n", |
| 427 | + " PerfEntry(time=1e-06, gflopss=0.0, gpointss=0.0, oi=0.0, ops=0, itershapes=[]))])" |
424 | 428 | ]
|
425 | 429 | },
|
426 | 430 | "execution_count": 14,
|
|
449 | 453 | "name": "stderr",
|
450 | 454 | "output_type": "stream",
|
451 | 455 | "text": [
|
452 |
| - "Operator `Kernel` run in 0.00 s\n" |
| 456 | + "Operator `Kernel` ran in 0.01 s\n" |
453 | 457 | ]
|
454 | 458 | },
|
455 | 459 | {
|
456 | 460 | "data": {
|
457 | 461 | "text/plain": [
|
458 |
| - "PerformanceSummary([('section0',\n", |
459 |
| - " PerfEntry(time=3e-06, gflopss=0.021333333333333333, gpointss=0.010666666666666666, oi=0.16666666666666666, ops=2, itershapes=[(2, 4, 4)]))])" |
| 462 | + "PerformanceSummary([(PerfKey(name='section0', rank=None),\n", |
| 463 | + " PerfEntry(time=1e-06, gflopss=0.064, gpointss=0.032, oi=0.16666666666666666, ops=2, itershapes=((2, 4, 4),)))])" |
460 | 464 | ]
|
461 | 465 | },
|
462 | 466 | "execution_count": 15,
|
|
527 | 531 | "name": "python",
|
528 | 532 | "nbconvert_exporter": "python",
|
529 | 533 | "pygments_lexer": "ipython3",
|
530 |
| - "version": "3.6.8" |
| 534 | + "version": "3.10.12" |
531 | 535 | }
|
532 | 536 | },
|
533 | 537 | "nbformat": 4,
|
|
0 commit comments