forked from lululxvi/deepxde
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
12 changed files
with
1,332 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
n0 (1/cm^2),t (s),noisy glucose (mol/m^3),noisy lactate (mol/m^3),noisy oxygen (mol/m^3) | ||
250000000,28800,17.058221903398778,15.943737284867908,0.16218261780295634 | ||
250000000,57600,7.7429792089805405,35.81705930175818,0.05782106265331442 | ||
250000000,86400,2.8314278767528496,39.7304871760637,0.023581120624026477 | ||
250000000,115200,1.6100083132346725,46.514048670634814,0.011020430615183931 | ||
250000000,144000,0.9583044364580532,49.18506025075977,0.006188485036879494 | ||
250000000,172800,0.7254747524334202,49.84973325197009,0.004556884491326717 | ||
250000000,259200,0.46514466797444715,44.58800669512783,0.0028884810323785296 | ||
250000000,345600,0.44216039982038174,48.490071800081225,0.0024407740311315797 | ||
500000000,28800,13.22459686009207,22.006730008655467,0.12090057781384698 | ||
500000000,57600,4.884205486696704,37.97710420020078,0.0427262381387884 | ||
500000000,86400,2.118424258447188,36.69921001600291,0.015581904981965992 | ||
500000000,115200,1.2428261629058424,47.59691110080786,0.00729272864240908 | ||
500000000,144000,0.800345990838014,44.14755644229329,0.0046000598015865915 | ||
500000000,172800,0.6109429692340539,46.48730592138627,0.0038187991308304635 | ||
500000000,259200,0.44769628172473896,44.29261537568599,0.002510986127801549 | ||
500000000,345600,0.3825066709874064,46.446016037093216,0.0022858512242071886 | ||
1000000000,28800,10.316703808261819,27.61819547944169,0.08930660013775188 | ||
1000000000,57600,3.456600096918159,41.310593972566146,0.027643496099268857 | ||
1000000000,86400,1.5276030619455967,47.29313458483718,0.009565305396379556 | ||
1000000000,115200,0.8080297982278905,47.27295126022538,0.005279167912207316 | ||
1000000000,144000,0.5922696705845327,49.18140956445257,0.0037900041140390074 | ||
1000000000,172800,0.4396278999521638,49.322888722578064,0.0025005208997888515 | ||
1000000000,259200,0.2998236515152067,51.344410368065525,0.0018047057501411042 | ||
1000000000,345600,0.2725870224437308,51.10213122700805,0.0016126665275212212 | ||
2000000000,28800,6.466905378146863,38.548648862464546,0.059606079950131605 | ||
2000000000,57600,2.0191040554475865,46.10408060556502,0.01499393791286975 | ||
2000000000,86400,0.8498179103113479,46.54505236951136,0.0056661168892310505 | ||
2000000000,115200,0.4726098190844107,49.3193838033648,0.002695021539052328 | ||
2000000000,144000,0.3179010079795596,47.70952249259517,0.0018798467417011442 | ||
2000000000,172800,0.23700862312238116,45.46644895434402,0.001338941621353929 | ||
2000000000,259200,0.16301508980879698,51.74049525965167,0.0009154929042730601 | ||
2000000000,345600,0.185102235695816,47.61584861626705,0.0007881797290569228 | ||
4000000000,28800,4.017842964503542,38.73477628515926,0.03151776129047255 | ||
4000000000,57600,0.8972839529860751,47.158454306358614,0.005822042032649076 | ||
4000000000,86400,0.3235977475093539,51.55951794626951,0.001999167607171079 | ||
4000000000,115200,0.1740156289545786,46.082409626711325,0.0008854493555825146 | ||
4000000000,144000,0.11743027614034714,50.21333772350593,0.0005690637060112483 | ||
4000000000,172800,0.09606704184483518,50.98015701928404,0.0004195580008472916 | ||
4000000000,259200,0.06967495679602534,51.05312299598697,0.0002738105369620173 | ||
4000000000,345600,0.05695614412327137,49.602131909362484,0.0002703592781777063 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,181 @@ | ||
n0 (1/cm^2),t (s),noisy cell (mol/m^3) | ||
250000000,7200,32934208836927.58 | ||
250000000,14400,55847323157504.04 | ||
250000000,21600,82345438381261.48 | ||
250000000,28800,107461083389086.34 | ||
250000000,36000,125406768311912.56 | ||
250000000,43200,133513095711080.78 | ||
250000000,50400,141413939968331.78 | ||
250000000,57600,143126517031919.16 | ||
250000000,64800,120623311405833.36 | ||
250000000,72000,133157477807275.69 | ||
250000000,79200,112887317416777.16 | ||
250000000,86400,106413629022075.44 | ||
250000000,93600,86470385055376.62 | ||
250000000,100800,87240080134767.23 | ||
250000000,108000,89224129886449.42 | ||
250000000,115200,75511994034459.78 | ||
250000000,122400,58965576355719.49 | ||
250000000,129600,59203349328601.83 | ||
250000000,136800,52962969044629.58 | ||
250000000,144000,48361505808697.336 | ||
250000000,151200,45262958098266.93 | ||
250000000,158400,41576772585486.8 | ||
250000000,165600,34167727970433.38 | ||
250000000,172800,32226029491327.496 | ||
250000000,187200,24830515559963.56 | ||
250000000,201600,20539419468883.8 | ||
250000000,216000,15827344370799.803 | ||
250000000,230400,13100905275447.129 | ||
250000000,244800,10862310163425.375 | ||
250000000,259200,8399541813723.6455 | ||
250000000,273600,6772444996725.357 | ||
250000000,288000,5800954843141.79 | ||
250000000,302400,4543036110007.081 | ||
250000000,316800,3580724422463.5527 | ||
250000000,331200,3074448530171.7183 | ||
250000000,345600,2465884135620.9194 | ||
500000000,7200,60643064455748.74 | ||
500000000,14400,100421834681825.6 | ||
500000000,21600,117168555128912.69 | ||
500000000,28800,125963049643753.19 | ||
500000000,36000,148238830591459.78 | ||
500000000,43200,140781686628310.03 | ||
500000000,50400,142942309864629.6 | ||
500000000,57600,136887598734009.53 | ||
500000000,64800,130259000648678.39 | ||
500000000,72000,114425293758607.03 | ||
500000000,79200,108902259931588.9 | ||
500000000,86400,97501305254897.64 | ||
500000000,93600,88333348743300.84 | ||
500000000,100800,73610473917662.75 | ||
500000000,108000,77980196320358.69 | ||
500000000,115200,72264391203402.11 | ||
500000000,122400,63620413682725.07 | ||
500000000,129600,52307583748647.23 | ||
500000000,136800,47524957317483.93 | ||
500000000,144000,41928670359552.74 | ||
500000000,151200,38934700375738.26 | ||
500000000,158400,34261386095334.137 | ||
500000000,165600,31455754957658.47 | ||
500000000,172800,26269853169986.113 | ||
500000000,187200,21446800484289.35 | ||
500000000,201600,20289938516426.746 | ||
500000000,216000,14051155786765.398 | ||
500000000,230400,12793069935605.924 | ||
500000000,244800,10004523652792.564 | ||
500000000,259200,7882346825667.203 | ||
500000000,273600,6377677004296.055 | ||
500000000,288000,5116370413089.013 | ||
500000000,302400,3724762194689.5684 | ||
500000000,316800,3082323031170.928 | ||
500000000,331200,2677151318724.6655 | ||
500000000,345600,2089388765983.0898 | ||
1000000000,7200,112990367232219.05 | ||
1000000000,14400,147285195878462.44 | ||
1000000000,21600,155544042880995.8 | ||
1000000000,28800,164796946097254.28 | ||
1000000000,36000,156238709621304.78 | ||
1000000000,43200,158732607348202.62 | ||
1000000000,50400,137766597534317.7 | ||
1000000000,57600,139973317741699.5 | ||
1000000000,64800,126540412445360.56 | ||
1000000000,72000,110516396313532.2 | ||
1000000000,79200,106751927085665.53 | ||
1000000000,86400,103234171700278.39 | ||
1000000000,93600,85339313883287.58 | ||
1000000000,100800,75398702691428.39 | ||
1000000000,108000,69500569846276.84 | ||
1000000000,115200,65405486597484.81 | ||
1000000000,122400,56098988110266.41 | ||
1000000000,129600,49047800827365.805 | ||
1000000000,136800,41001932026745.21 | ||
1000000000,144000,40460648587320.06 | ||
1000000000,151200,38209990755788.836 | ||
1000000000,158400,35410689647115.15 | ||
1000000000,165600,30790820535078.0 | ||
1000000000,172800,26423079119288.227 | ||
1000000000,187200,19950252072368.543 | ||
1000000000,201600,15867960654464.844 | ||
1000000000,216000,13634178893265.002 | ||
1000000000,230400,11272115981062.771 | ||
1000000000,244800,8052206870359.339 | ||
1000000000,259200,6913050889170.802 | ||
1000000000,273600,5836702476421.241 | ||
1000000000,288000,4225466703857.4746 | ||
1000000000,302400,3673663318999.57 | ||
1000000000,316800,3060883505290.5083 | ||
1000000000,331200,2415554274266.0186 | ||
1000000000,345600,1844243409751.8516 | ||
2000000000,7200,178669145334635.6 | ||
2000000000,14400,176927198906228.53 | ||
2000000000,21600,210901565797835.75 | ||
2000000000,28800,196605966792833.16 | ||
2000000000,36000,175564747704462.75 | ||
2000000000,43200,171921613409421.75 | ||
2000000000,50400,146271818704092.75 | ||
2000000000,57600,132463048618281.92 | ||
2000000000,64800,127018576926086.1 | ||
2000000000,72000,124558445685788.69 | ||
2000000000,79200,107612100070014.12 | ||
2000000000,86400,83599480520946.8 | ||
2000000000,93600,85341597161166.27 | ||
2000000000,100800,78494188326475.33 | ||
2000000000,108000,69079668492310.71 | ||
2000000000,115200,59611568674727.31 | ||
2000000000,122400,57813852597579.67 | ||
2000000000,129600,51957618152915.805 | ||
2000000000,136800,38387646497634.3 | ||
2000000000,144000,44269928082268.38 | ||
2000000000,151200,33921175326365.527 | ||
2000000000,158400,31915168378815.996 | ||
2000000000,165600,30514959955386.473 | ||
2000000000,172800,28168048430232.332 | ||
2000000000,187200,20825036486758.777 | ||
2000000000,201600,16450982719437.412 | ||
2000000000,216000,12726437918358.824 | ||
2000000000,230400,10624522008966.7 | ||
2000000000,244800,8665122188668.403 | ||
2000000000,259200,6976127785488.487 | ||
2000000000,273600,5884258523763.115 | ||
2000000000,288000,4231834293737.221 | ||
2000000000,302400,3654707493723.129 | ||
2000000000,316800,2972374313534.226 | ||
2000000000,331200,2550415627183.017 | ||
2000000000,345600,2053924427554.156 | ||
4000000000,7200,256967488140495.84 | ||
4000000000,14400,289238491414086.4 | ||
4000000000,21600,244523852897260.1 | ||
4000000000,28800,248533165977338.84 | ||
4000000000,36000,211254083978022.1 | ||
4000000000,43200,179299884360411.25 | ||
4000000000,50400,184409834219647.34 | ||
4000000000,57600,165545397595478.28 | ||
4000000000,64800,139731326462278.27 | ||
4000000000,72000,125305640874972.14 | ||
4000000000,79200,118845957768213.45 | ||
4000000000,86400,104632990458369.33 | ||
4000000000,93600,90989445317988.44 | ||
4000000000,100800,79548257980589.94 | ||
4000000000,108000,76327882884231.19 | ||
4000000000,115200,71787860444603.19 | ||
4000000000,122400,63504382335541.18 | ||
4000000000,129600,53988705517126.59 | ||
4000000000,136800,50292102429691.52 | ||
4000000000,144000,41903135665330.61 | ||
4000000000,151200,38773716908084.66 | ||
4000000000,158400,36174195083746.4 | ||
4000000000,165600,32313563110647.977 | ||
4000000000,172800,30261329728653.54 | ||
4000000000,187200,22997801353274.023 | ||
4000000000,201600,17975439847814.67 | ||
4000000000,216000,13869002489907.36 | ||
4000000000,230400,12040149348070.902 | ||
4000000000,244800,9510942156566.383 | ||
4000000000,259200,8484987927513.995 | ||
4000000000,273600,6898607778793.84 | ||
4000000000,288000,5088685525602.492 | ||
4000000000,302400,3491141708826.3975 | ||
4000000000,316800,3161316150157.928 | ||
4000000000,331200,2551988116034.1245 | ||
4000000000,345600,2069452801222.2388 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
n0 (1/cm^2),t (s),noisy glucose (mol/m^3),noisy lactate (mol/m^3),noisy oxygen (mol/m^3) | ||
250000000,28800,16.572475401016092,15.640290071578832,0.15972262083306193 | ||
250000000,57600,6.996177746786313,34.75999689463345,0.06105716461847145 | ||
250000000,86400,2.9157141000932025,42.90807042293217,0.022495869356061002 | ||
250000000,115200,1.5186071401789611,45.698331035048454,0.010635946219293108 | ||
250000000,144000,0.97554254163095,46.78304630889836,0.006394176480969536 | ||
250000000,172800,0.7284532976048951,47.27661666381689,0.004569777080190422 | ||
250000000,259200,0.4903635080380385,47.752239232103385,0.0028987445384578226 | ||
250000000,345600,0.44000193439616303,47.85284915626688,0.0025590751777596955 | ||
500000000,28800,13.592232125443168,21.59035498875225,0.12845771891597307 | ||
500000000,57600,5.118677810034775,38.50891554085465,0.042813482772898426 | ||
500000000,86400,2.1697911465072357,44.397759476695356,0.016025309130027397 | ||
500000000,115200,1.1819453064398646,46.370766872251814,0.007972455395112207 | ||
500000000,144000,0.7882526109837423,47.157162530669744,0.005003257912110583 | ||
500000000,172800,0.6044778984354506,47.524273146681814,0.0036868306583194227 | ||
500000000,259200,0.4228353244779816,47.887144254129495,0.0024447092566818075 | ||
500000000,345600,0.38351575330224896,47.96569686082221,0.0021851022806195462 | ||
1000000000,28800,10.28631408502124,28.190781822302593,0.09422997703503383 | ||
1000000000,57600,3.4559398266519965,41.82923085160522,0.02733151472736094 | ||
1000000000,86400,1.479858812689255,45.77572353474115,0.010323480358669077 | ||
1000000000,115200,0.8319820349164245,47.06981053302561,0.0053238085750580465 | ||
1000000000,144000,0.5698300675248984,47.59348813963818,0.0034448240635526943 | ||
1000000000,172800,0.445443751214002,47.8419775829714,0.0025952561980672182 | ||
1000000000,259200,0.3202335897825399,48.09212479843958,0.0017759340136757808 | ||
1000000000,345600,0.2927882533658614,48.146957513366225,0.0016020602935819946 | ||
2000000000,28800,6.92240593589975,34.90729737480783,0.0603277398219601 | ||
2000000000,57600,2.021927794370872,44.69307073555711,0.014778972896477312 | ||
2000000000,86400,0.8476329262594414,47.03854781781135,0.005441010990452615 | ||
2000000000,115200,0.4777637915345737,47.777410394816435,0.002813933656544447 | ||
2000000000,144000,0.32894805813875233,48.074714433864095,0.0018316504245106367 | ||
2000000000,172800,0.2580777783889098,48.21630614430975,0.0013851032623894974 | ||
2000000000,259200,0.1868753001063988,48.358567906307364,0.0009555195602070043 | ||
2000000000,345600,0.17129846647945687,48.38969124491968,0.0008645336359969397 | ||
4000000000,28800,3.852199297438808,41.03791747805067,0.030948218784634825 | ||
4000000000,57600,0.8982281575973958,46.937485441622044,0.005825270451321617 | ||
4000000000,86400,0.3407386179838626,48.05116009081934,0.0019119803619269925 | ||
4000000000,115200,0.1813328175852164,48.36964281792743,0.0009253592942595816 | ||
4000000000,144000,0.120302420394904,48.491587351035086,0.0005765754754735658 | ||
4000000000,172800,0.09238591761150867,48.5473700130271,0.00042554475111871364 | ||
4000000000,259200,0.06505234742321077,48.60199008979424,0.00028435392270349265 | ||
4000000000,345600,0.05918531756165338,48.613714391943205,0.0002550812001560049 |
Oops, something went wrong.