|
| 1 | +# APRS Symbols |
| 2 | + |
| 3 | +When registering a call sign with the Gateway, it is often desirable to also |
| 4 | +set the symbol that will represent the device on various applications and maps |
| 5 | +(e.g., [APRS.fi](https://https://aprs.fi/). |
| 6 | + |
| 7 | +Each symbol is represented by a 2- or 3-letter code, as outlined in the tables below. |
| 8 | + |
| 9 | +If the symbol is simple, it will use a two letter code, as listed in the [first table](#simple-symbols). |
| 10 | +For example, `HS` will map to `Human`. You can set this symbol when registering |
| 11 | +(or re-registering) with the gateway. E.g., |
| 12 | + |
| 13 | +``` |
| 14 | +!register <call sign> <symbol> |
| 15 | +``` |
| 16 | + |
| 17 | +``` |
| 18 | +!register N0CALL-1 HS |
| 19 | +``` |
| 20 | + |
| 21 | +You can also set various composite overlay symbols with a 3-letter code, as per the |
| 22 | +[second table](#overlay-symbols) below. In this case, the first two letters define the symbol, and the |
| 23 | +third letter defines the overlay (must be A-Z or 0-9). For example 'OGM' represents |
| 24 | +a gateway station (diamond) with the letter M overlaid. |
| 25 | + |
| 26 | +``` |
| 27 | +!register <call sign> <symbol_and_overlay> |
| 28 | +``` |
| 29 | + |
| 30 | +``` |
| 31 | +!register N0CALL-1 OGM |
| 32 | +``` |
| 33 | + |
| 34 | +## Simple Symbols |
| 35 | + |
| 36 | +| code | description | |
| 37 | +| ---- | -------------------------------------- | |
| 38 | +| A8 | 802.11 WiFi or other network node | |
| 39 | +| A9 | Gas station | |
| 40 | +| AB | Blowing snow | |
| 41 | +| AC | Coast Guard | |
| 42 | +| AD | Drizzling rain | |
| 43 | +| AE | Smoke, Chimney | |
| 44 | +| AF | Freezing rain | |
| 45 | +| AG | Snow shower | |
| 46 | +| AH | Haze | |
| 47 | +| AI | Rain shower | |
| 48 | +| AJ | Lightning | |
| 49 | +| AK | Kenwood HT | |
| 50 | +| AL | Lighthouse | |
| 51 | +| AN | Navigation buoy | |
| 52 | +| AO | Rocket | |
| 53 | +| AP | Parking | |
| 54 | +| AQ | Earthquake | |
| 55 | +| AR | Restaurant | |
| 56 | +| AS | Satellite | |
| 57 | +| AT | Thunderstorm | |
| 58 | +| AU | Sunny | |
| 59 | +| AV | VORTAC, Navigational aid | |
| 60 | +| AX | Pharmacy | |
| 61 | +| BB | Police station | |
| 62 | +| BD | Digipeater | |
| 63 | +| BE | Telephone | |
| 64 | +| BF | DX cluster | |
| 65 | +| BG | HF gateway | |
| 66 | +| BH | Small aircraft | |
| 67 | +| BI | Mobile satellite station | |
| 68 | +| BJ | Wheelchair, handicapped | |
| 69 | +| BK | Snowmobile | |
| 70 | +| BL | Red Cross | |
| 71 | +| BM | Boy Scouts | |
| 72 | +| BN | House | |
| 73 | +| BO | Red X | |
| 74 | +| BP | Red dot | |
| 75 | +| DS | Wall Cloud | |
| 76 | +| DX | Rain | |
| 77 | +| HS | Human | |
| 78 | +| HT | DF triangle | |
| 79 | +| HU | Mailbox, post office | |
| 80 | +| HV | Large aircraft | |
| 81 | +| HW | Weather station | |
| 82 | +| HX | Satellite dish antenna | |
| 83 | +| LA | Ambulance | |
| 84 | +| LB | Bicycle | |
| 85 | +| LC | Incident command post | |
| 86 | +| LD | Fire station | |
| 87 | +| LE | Horse, equestrian | |
| 88 | +| LF | Fire truck | |
| 89 | +| LG | Glider | |
| 90 | +| LH | Hospital | |
| 91 | +| LI | IOTA, islands on the air | |
| 92 | +| LJ | Jeep | |
| 93 | +| LK | Truck | |
| 94 | +| LL | Laptop | |
| 95 | +| LM | Mic-E repeater | |
| 96 | +| LN | Node, black bulls-eye | |
| 97 | +| LO | Emergency operations center | |
| 98 | +| LP | Dog | |
| 99 | +| LQ | Grid square, 2 by 2 | |
| 100 | +| LR | Repeater tower | |
| 101 | +| LS | Ship, power boat | |
| 102 | +| LT | Truck stop | |
| 103 | +| LU | Semi-trailer truck, 18-wheeler | |
| 104 | +| LV | Van | |
| 105 | +| LW | Water station | |
| 106 | +| LX | X / Unix | |
| 107 | +| LY | House, yagi antenna | |
| 108 | +| LZ | Shelter | |
| 109 | +| MR | Fire | |
| 110 | +| MS | Campground, tent | |
| 111 | +| MT | Motorcycle | |
| 112 | +| MU | Railroad engine | |
| 113 | +| MV | Car | |
| 114 | +| MW | File server | |
| 115 | +| MX | Hurricane predicted path | |
| 116 | +| NR | Hail | |
| 117 | +| NS | Park, picnic area | |
| 118 | +| NT | Advisory, single red flag | |
| 119 | +| NW | Info kiosk | |
| 120 | +| NX | Hurricane, Tropical storm | |
| 121 | +| OB | Emergency | |
| 122 | +| OE | Bank or ATM | |
| 123 | +| OH | Crash / incident site | |
| 124 | +| OI | Cloudy | |
| 125 | +| OJ | Firenet MEO, MODIS Earth Observation | |
| 126 | +| OK | Snow | |
| 127 | +| OL | Church | |
| 128 | +| OM | Girl Scouts | |
| 129 | +| ON | House, HF antenna | |
| 130 | +| OO | Ambiguous, question mark inside circle | |
| 131 | +| OP | Waypoint destination | |
| 132 | +| P0 | Numbered circle: 0 | |
| 133 | +| P1 | Numbered circle: 1 | |
| 134 | +| P2 | Numbered circle: 2 | |
| 135 | +| P3 | Numbered circle: 3 | |
| 136 | +| P4 | Numbered circle: 4 | |
| 137 | +| P5 | Numbered circle: 5 | |
| 138 | +| P6 | Numbered circle: 6 | |
| 139 | +| P7 | Numbered circle: 7 | |
| 140 | +| P8 | Numbered circle: 8 | |
| 141 | +| P9 | Numbered circle: 9 | |
| 142 | +| PA | Aid station | |
| 143 | +| PB | BBS | |
| 144 | +| PC | Canoe | |
| 145 | +| PE | Eyeball | |
| 146 | +| PF | Farm vehicle, tractor | |
| 147 | +| PG | Grid square, 3 by 3 | |
| 148 | +| PH | Hotel | |
| 149 | +| PI | TCP/IP network station | |
| 150 | +| PK | School | |
| 151 | +| PL | PC user | |
| 152 | +| PM | Mac apple | |
| 153 | +| PN | NTS station | |
| 154 | +| PO | Balloon | |
| 155 | +| PP | Police car | |
| 156 | +| PR | Recreational vehicle | |
| 157 | +| PS | Space Shuttle | |
| 158 | +| PT | SSTV | |
| 159 | +| PU | Bus | |
| 160 | +| PV | ATV, Amateur Television | |
| 161 | +| PW | Weather service site | |
| 162 | +| PX | Helicopter | |
| 163 | +| PY | Sailboat | |
| 164 | +| PZ | Windows flag | |
| 165 | +| Q1 | Fog | |
| 166 | +| SB | Blowing dust, sand | |
| 167 | +| SD | DX spot | |
| 168 | +| SE | Sleet | |
| 169 | +| SF | Funnel cloud | |
| 170 | +| SG | Gale, two red flags | |
| 171 | +| SH | Store | |
| 172 | +| SJ | Work zone, excavating machine | |
| 173 | +| SK | SUV, ATV | |
| 174 | +| SM | Value sign, 3 digit display | |
| 175 | +| SO | Small circle | |
| 176 | +| SP | Partly cloudy | |
| 177 | +| SR | Restrooms | |
| 178 | +| ST | Tornado | |
| 179 | +| SW | Flooding | |
| 180 | +| SY | Skywarn | |
| 181 | +| SZ | Shelter | |
| 182 | + |
| 183 | +## Overlay Symbols |
| 184 | + |
| 185 | +Replace the underscore '\_' with the desired overlay (must be A-Z, or 0-9). |
| 186 | + |
| 187 | +| code | description | |
| 188 | +| ---- | --------------------------------- | |
| 189 | +| A0\_ | Circle, IRLP / Echolink/WIRES | |
| 190 | +| AA\_ | White box | |
| 191 | +| AW\_ | NWS site | |
| 192 | +| DV\_ | Aircraft | |
| 193 | +| DW\_ | Weather site | |
| 194 | +| NV\_ | Red car | |
| 195 | +| OD\_ | Digipeater, green star | |
| 196 | +| OG\_ | Gateway station | |
| 197 | +| SA\_ | Red diamond | |
| 198 | +| SC\_ | CD triangle, RACES, CERTS, SATERN | |
| 199 | +| SI\_ | Black box, point of interest | |
| 200 | +| SN\_ | Red triangle | |
| 201 | +| SS\_ | Ship, boat | |
| 202 | +| SU\_ | Truck | |
| 203 | +| SV\_ | Van | |
0 commit comments