Namespace: com.sap.vocabularies.Analytics.v1
Terms for annotating analytical resources
Term | Type | Description |
---|---|---|
Dimension (Deprecated) | Tag | Deprecated in favor of AnalyticalContext/Dimension |
Measure (Deprecated) | Tag | Deprecated in favor of AnalyticalContext/Measure |
AccumulativeMeasure (Deprecated) | Tag | Deprecated in favor of AnalyticalContext/AccumulativeMeasure |
RolledUpPropertyCount (Experimental) | Int16 | Number of properties in the entity instance that have been aggregated away |
DrillURL (Experimental) | URL | URL to retrieve more detailed data related to a node of a recursive hierarchy. Annotations with this term MUST include a qualifier to select the hierarchy for which the drill URL is provided. |
PlanningAction (Experimental) | Tag | Processes or generates plan data. Its logic may have side-effects on entity sets. |
AggregatedProperties (Deprecated) | [AggregatedPropertyType] | Deprecated in favor of AggregatedProperty |
AggregatedProperty | AggregatedPropertyType | Dynamic property for aggregate expression with specified aggregation method defined on the annotated entity type. |
AnalyticalContext | [AnalyticalContextType] | Collection of properties that define an analytical context |
Property | Type | Description |
---|---|---|
Name | SimpleIdentifier | Name of the dynamic property holding the aggregated value. |
AggregationMethod | AggregationMethod | Name of the standard or custom aggregation method to be applied. |
AggregatableProperty | PropertyPath | Property whose values shall be aggregated. |
Applicable Annotation Terms:
Exactly one of Property
and DynamicProperty
must be present
Property | Type | Description |
---|---|---|
Property | PropertyPath? | Property that is part of the analytical context |
DynamicProperty | AnnotationPath? | Dynamic property introduced by annotations that is part of the analytical context Allowed Terms: |
Dimension | Tag | The property holds the key of a dimension |
Measure | Tag | The property holds the numeric value of a measure |
AccumulativeMeasure | Tag | The measure has non-negative and additive values; it can be used in whole-part charts, e.g. the Donut |