|
1 | 1 | {
|
| 2 | + "/static/components/summary.css": { |
| 3 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 4 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 5 | + "hash": "304aa7ab9c39f9eb730f4f9de0261652" |
| 6 | + }, |
| 7 | + "/static/components/table.css": { |
| 8 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 9 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 10 | + "hash": "56bd14f21cf53b601d86be0061ae7baa" |
| 11 | + }, |
2 | 12 | "/static/css/bootstrap.min.css": {
|
3 | 13 | "date_published": "2018-05-08T00:00:00.000Z",
|
4 | 14 | "date_modified": "2021-04-23T00:00:00.000Z",
|
|
29 | 39 | "date_modified": "2023-04-26T00:00:00.000Z",
|
30 | 40 | "hash": "1d22c6afc3a451844da89684d7ad84ef"
|
31 | 41 | },
|
| 42 | + "/static/css/techreport/general.css": { |
| 43 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 44 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 45 | + "hash": "28eb032e3482a2447241be1e712ed74d" |
| 46 | + }, |
| 47 | + "/static/css/techreport/landing.css": { |
| 48 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 49 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 50 | + "hash": "804dc15c1ed6962ae75a2b189de56148" |
| 51 | + }, |
| 52 | + "/static/css/techreport/techreport.css": { |
| 53 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 54 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 55 | + "hash": "44544a77ae69a65af90cb8b147bd0263" |
| 56 | + }, |
| 57 | + "/static/js/accessibility.js": { |
| 58 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 59 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 60 | + "hash": "cf1af15492a3443d875cffaf34cd97fe" |
| 61 | + }, |
| 62 | + "/static/js/accessibility.js.map": { |
| 63 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 64 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 65 | + "hash": "c2cbce2ba7a3898335fde135b24e301d" |
| 66 | + }, |
| 67 | + "/static/js/export-data.js": { |
| 68 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 69 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 70 | + "hash": "7f994d8425277b2e3e05f062c8c497c1" |
| 71 | + }, |
32 | 72 | "/static/js/exporting.js": {
|
33 | 73 | "date_published": "2021-05-19T00:00:00.000Z",
|
34 | 74 | "date_modified": "2024-01-28T00:00:00.000Z",
|
35 | 75 | "hash": "bf113a2ddbc983f18f069cd5957814d9"
|
36 | 76 | },
|
| 77 | + "/static/js/exporting.js.map": { |
| 78 | + "date_published": "2024-04-05T00:00:00.000Z", |
| 79 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 80 | + "hash": "90a638c281c291abf8acb7531024d3a5" |
| 81 | + }, |
37 | 82 | "/static/js/faq.js": {
|
38 | 83 | "date_published": "2018-05-08T00:00:00.000Z",
|
39 | 84 | "date_modified": "2024-03-14T00:00:00.000Z",
|
|
44 | 89 | "date_modified": "2024-01-28T00:00:00.000Z",
|
45 | 90 | "hash": "1d792d50f4462089ca7b3453f8426d6c"
|
46 | 91 | },
|
| 92 | + "/static/js/highcharts-more.js.map": { |
| 93 | + "date_published": "2024-04-05T00:00:00.000Z", |
| 94 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 95 | + "hash": "8d31b26d9fd75b9f2749cf0fc652fb34" |
| 96 | + }, |
| 97 | + "/static/js/highcharts.js": { |
| 98 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 99 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 100 | + "hash": "7517a72a4be7d8cb449462dfd7c3cf34" |
| 101 | + }, |
47 | 102 | "/static/js/highstock.js": {
|
48 | 103 | "date_published": "2021-04-26T00:00:00.000Z",
|
49 | 104 | "date_modified": "2024-01-28T00:00:00.000Z",
|
50 | 105 | "hash": "2435bd016c365ddc7c6daad120bcde8b"
|
51 | 106 | },
|
| 107 | + "/static/js/highstock.js.map": { |
| 108 | + "date_published": "2024-04-05T00:00:00.000Z", |
| 109 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 110 | + "hash": "6a6de9a402c29ea5b76e30b5eed6ddd9" |
| 111 | + }, |
52 | 112 | "/static/js/histogram.js": {
|
53 | 113 | "date_published": "2018-05-08T00:00:00.000Z",
|
54 | 114 | "date_modified": "2024-03-14T00:00:00.000Z",
|
|
74 | 134 | "date_modified": "2024-03-14T00:00:00.000Z",
|
75 | 135 | "hash": "b15100fd778e0784c465ffe4215e57be"
|
76 | 136 | },
|
| 137 | + "/static/js/summaryLinked.js": { |
| 138 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 139 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 140 | + "hash": "b00f52e619f9aa6b965ebe2a49b6fd23" |
| 141 | + }, |
| 142 | + "/static/js/tableCWVOverviewMulti.js": { |
| 143 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 144 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 145 | + "hash": "ab2994dc074ff02e055c5fb5c8df988b" |
| 146 | + }, |
| 147 | + "/static/js/tableGeneral.js": { |
| 148 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 149 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 150 | + "hash": "d2317a0b43a4c04a86723b178dfedf2c" |
| 151 | + }, |
| 152 | + "/static/js/tableGeneralMulti.js": { |
| 153 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 154 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 155 | + "hash": "62b2c943393389849758cc3d7ff7be5b" |
| 156 | + }, |
| 157 | + "/static/js/tableOverview.js": { |
| 158 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 159 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 160 | + "hash": "0a9bf98ecfeeb9594fde313ae8ab8edb" |
| 161 | + }, |
| 162 | + "/static/js/tableOverviewMulti.js": { |
| 163 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 164 | + "date_modified": "2023-10-09T00:00:00.000Z", |
| 165 | + "hash": "6d90ac2a5081aebcf8377f37dc2d98dc" |
| 166 | + }, |
| 167 | + "/static/js/techreport.js": { |
| 168 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 169 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 170 | + "hash": "c6d56aa085452dd25392d3cac889dba8" |
| 171 | + }, |
| 172 | + "/static/js/techreport/section.js": { |
| 173 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 174 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 175 | + "hash": "692808a4620e6d84ce2a12d45eb7d40b" |
| 176 | + }, |
| 177 | + "/static/js/techreport/timeseries.js": { |
| 178 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 179 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 180 | + "hash": "6e7983322c2a8dab527e43209910e939" |
| 181 | + }, |
77 | 182 | "/static/js/timeseries.js": {
|
78 | 183 | "date_published": "2018-05-08T00:00:00.000Z",
|
79 | 184 | "date_modified": "2024-03-14T00:00:00.000Z",
|
|
119 | 224 | "date_modified": "2023-09-07T00:00:00.000Z",
|
120 | 225 | "hash": "bb56bcf9203e97fcad14369053f778e3"
|
121 | 226 | },
|
| 227 | + "reports/cwv-tech-new": { |
| 228 | + "date_published": "2023-10-09T00:00:00.000Z", |
| 229 | + "date_modified": "2024-04-05T00:00:00.000Z", |
| 230 | + "hash": "59ca9a96a7a3a9ec1b19bb7aba15f930" |
| 231 | + }, |
122 | 232 | "reports/loading-speed": {
|
123 | 233 | "date_published": "2018-05-08T00:00:00.000Z",
|
124 | 234 | "date_modified": "2023-09-07T00:00:00.000Z",
|
|
0 commit comments