All problems are open to contributions, but prefer working and improving solutions marked with
and
. Simply Create an Issue and Send a PR when assigned.
Contest | Problem | ECR | C | C++ | Java | Python |
---|---|---|---|---|---|---|
JAN17 | CATSDOGS | ★★ | ![]() ![]() ![]() |
![]() ![]() ![]() |
||
JAN17 | RESERVOI | ★★ | ![]() ![]() ![]() |
|||
JAN17 | CAPIMOVE | ★★★ | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
|
JAN17 | TOURISTS | ★★★ | ||||
JAN17 | DIGITSEP | ★★★★ | ||||
JAN17 | CHEFCIRC | ★★★★ | ||||
JAN17 | FOURSQ | ★★★★ | ||||
JAN17 | SEACIR | ★★★★★ | ||||
JAN17 | SEABOX | ★★★★★ | ||||
JAN17 | TUPLES | ★★★★★ |
Contest | Problem | ECR | C | C++ | Java | Python |
---|---|---|---|---|---|---|
COOK78 | LISDIGIT | ★★★ | ![]() ![]() ![]() |
|||
COOK78 | MTRNSFRM | ★★★★ | ||||
COOK78 | DIGITLIS | ★★★★★ | ||||
COOK78 | XRGRD | ★★★★★ | ||||
COOK78 | UNGAME | ★★★★★ |
Contest | Problem | ECR | C | C++ | Java | Python |
---|---|---|---|---|---|---|
LTIME44 | NOTINCOM | ★★★ | ![]() ![]() ![]() |
|||
LTIME44 | SEALUP | ★★★★ | ||||
LTIME44 | SEGMENTQ | ★★★★★ | ||||
LTIME44 | IMPROVE | ★★★★★ |
ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.